[Registered Qual & Unit Std Home page] [Search Qualifications] [Search Unit Standards] |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
REGISTERED QUALIFICATION THAT HAS PASSED THE END DATE: |
Bachelor of Arts |
SAQA QUAL ID | QUALIFICATION TITLE | |||
23375 | Bachelor of Arts | |||
ORIGINATOR | ||||
SGB generic degrees in the humanities and soci | ||||
PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | NQF SUB-FRAMEWORK | |||
The individual Primary or Delegated Quality Assurance Functionary for each Learning Programme recorded against this qualification is shown in the table at the end of this report. | HEQSF - Higher Education Qualifications Sub-framework | |||
QUALIFICATION TYPE | FIELD | SUBFIELD | ||
National First Degree | Field 04 - Communication Studies and Language | Communication Studies | ||
ABET BAND | MINIMUM CREDITS | PRE-2009 NQF LEVEL | NQF LEVEL | QUAL CLASS |
Undefined | 360 | Level 6 | NQF Level 07 | Regular-ELOAC |
REGISTRATION STATUS | SAQA DECISION NUMBER | REGISTRATION START DATE | REGISTRATION END DATE | |
Passed the End Date - Status was "Reregistered" |
SAQA 091/21 | 2021-07-01 | 2023-06-30 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2024-06-30 | 2029-06-30 |
In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This qualification does not replace any other qualification and is not replaced by any other qualification. |
PURPOSE AND RATIONALE OF THE QUALIFICATION |
The purposes of this qualification include:
Rationale: This Bachelor of Arts Degree in the Humanities and Social Sciences is intended to assist all relevant role players, such as potential employers, curriculum developers and providers of learning programmes, all education and training bodies and relevant moderators as well as learners and their parents, to understand the notion of and criteria determining the level and the outcomes associated with a first formative bachelor's degree in the arts, humanities and social sciences. The term 'generic' is used to indicate that the basic minimum of the outcomes as well as their associated assessment criteria has been identified. In keeping with the points of departure of the generic degrees project, the standard has been developed abstractly. The standard is not bound by discipline-specific knowledge, but rather by consensus on the depth and complexity of learning and competencies to be acquired by learners in such programmes of study. This has the implication that a student could build a learning programme at the appropriate level by using a wide variety of disciplines leading to the desired outcomes. In this process care should be taken that the construction of a specific study programme should make provision for depth and that the level descriptors should be kept in mind very closely so as to allow a student to proceed to more complex post-learner work and not unnecessarily fragment the qualification. This generic qualification standard proposes a minimum standard for the Bachelor of Arts Degree in the Humanities and Social Sciences consisting of at least 360 credits within the 'general track' of the NQF. This standard would be subject to review in the cycle proposed within the NQF. |
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
Apart from the formal requirement related to university exemption requirements, learners who register for entry into this qualification at level 5 should:
Recognition of Prior Learning (RPL): Formal prior learning: Prior accredited learning of a learner at the FET or HET level in relevant domains which constitute credit-bearing units or modules should be recognised if evidence can be produced that shows that the learner has achieved, at a satisfactory level, the outcomes and associated assessment criteria specified for admission to programmes of study leading to the BA/BSocSci qualification, and, if appropriate, allow the recognition of prior learning for the achievement of the qualification in part or in full. Access through RPL and/or credit exemption through RPL is to be determined and explained in the RPL policy documents of providers. Non-formal and informal prior experiential learning: An applicant whose level of knowledge, skills, competencies and attitudes have not been assessed earlier in terms of the formal qualification in question, but who can demonstrate in appropriate ways, through an assessment designed by the institution to which application is made, that she/he has acquired those skills and competencies, may be considered for admission to a programme of study leading to this qualification. An applicant who, after such assessment, is deemed to have sufficient potential but is in need of further academic development, must be directed to other suitable learning programmes prior to admission, or to parallel programmes after admission. |
RECOGNISE PREVIOUS LEARNING? |
Y |
QUALIFICATION RULES |
N/A |
EXIT LEVEL OUTCOMES |
Typically, a programme leading to the award of a Bachelor of Arts Degree in the Humanities and Social Sciences aims to develop learners who will:
Learners who have a Bachelor of Arts Degree in the Humanities and Social Sciences can: 1. Demonstrate familiarity with and have an informed outline knowledge and understanding of the content, theories, and scholarly positions of the critical core of a number of disciplines at a basic and intermediate level (level 5). Range: The critical core of a number of disciplines should be appropriately represented in the learning programme. 2. Demonstrate a systematic and well-rounded knowledge, and the ability to critically question the basic assumptions of the most important theories, scholarly positions and basic methodologies of one or more disciplines (level 6). Range: The one or more disciplines presented at level 6 should not exceed 60% of the learning for the programme across the full duration thereof. 3. Show competence with the basic and elementary modes of inquiry of at least one or more core disciplines to specified, less complex problems (both concrete and abstract). 4. Analyse and locate her/his own work in contemporary contexts (such as the South African and African contexts) regarding specific issues and/or problems. 5. Interpret topical issues using different perspectives in the disciplines included at level 6. 6. Interpret, explain and/or develop an argument around and an understanding of newly-encountered material and demonstrate an ability to marshal an approach used in one or more disciplines included at the exit-level (level 6). 7. Write an extended essay/design a minor research project aimed at engaging with a well-defined problem/issue within a particular discipline. |
ASSOCIATED ASSESSMENT CRITERIA |
Assessors will know that the learner meets the requirements for the specific exit-level outcome based on the following critical evidence:
1. Familiarity, knowledge and understanding are: 2. Familiarity, knowledge and understanding are: 3. Competence with the basic and elementary modes of inquiry: 4. Analysis of contemporary contexts and ability to locate work in those contexts: 5. Interpretation of topical issues from different perspectives: 6. Interpretation, explanation and argumentation are used by learners in order to: 7. The writing of an extended essay/design of a minor research project aimed at engaging with a well-defined issue within a particular discipline that: Implied Competence and Range: Critical evidence for assessment purposes imply competence at the following: 1. 2. 3. 4. 5. The qualifying learner: 6. 7. The qualifying learner should be able to use different procedures to generate scholarly information. These should include: Integrated assessment: Learning and assessment should be integrated throughout this qualification. Continuous formative assessment is required to ensure that learners get feedback on their progress towards the achievement of specific learning outcomes. Summative assessment is concerned with the judgement of the learning in relation to the exit-level outcomes of the qualification. Such judgement should include 'integrated assessments' which assess the students' ability to integrate the larger body of knowledge, competencies and attitudes that are represented by the exit-level outcomes, either as a whole or as components of the qualification. Assignments designed to meet the requirements of integrated assessment must be such as to achieve: It is essential that a wide range of knowledge, skills, competencies and attitudes be integrated using innovative methods - and in the assessment of outcomes due recognition should be given to criteria and methods of assessment that assess these appropriately and adequately. |
INTERNATIONAL COMPARABILITY |
This Bachelor of Arts Degree in the Humanities and Social Sciences qualification standard is comparable to similar qualifications from around the world with regard to outcomes and assessment criteria, the level of depth and complexity involved in the study process, and with due regard to notional learning time.
In setting the standard for this generic, formative degree, the following requirements were considered and taken into account: The process followed in developing this qualification standard is in line with the process envisaged in the General Qualification Standards Setting Project launched and driven by SAUVCA. |
ARTICULATION OPTIONS |
Early exit:
This will be possible through a Diploma in Arts/Social Science that requires 240 credits at least 120 of them at Level 5, subject to the availability of such an exit level qualification at provider institutions. Horizontal: Completion of a Bachelor of Arts Degree in the Humanities and Social Sciences will allow access to Level 7 specific area-focussed programmes of learning in the career-focussed track, subject always to institutional discretionary entrance requirements having been met. Diagonal: Completion of a specific disciplinary-focused programme leading to a Post learner Certificate or Post learner Diploma at Level 7 allows access thereafter to specific area-focused programmes of study in the Career-focused Track, subject always to institutional discretionary entrance requirements having been met. Vertical: Completion of a Bachelor of Arts Degree in the Humanities and Social Sciences will allow access to Level 7 programmes of study towards a Bachelor's Honours Degree, usually in the discipline forming the major substance of the programme, or entry to a related Post learner Diploma in a new area of study in either track, and subject always to institutional discretionary entrance requirements having been met. |
MODERATION OPTIONS |
As band ETQA for higher education the HEQC has primary responsibility for all higher education qualification functions. The HEQC programme accreditation framework is currently in a developmental phase and is expected to make provision for ongoing accreditation through a process of programme evaluation. This BA/BSocSci qualification (not based on unit standards) will have to comply with the HEQC framework and regulations. Moderation of learners' achievements and the overall award of the qualification at the exit level must be based on the well-established procedures of moderation (including, for example, the use of accredited/registered external examiners (external to the provider). |
CRITERIA FOR THE REGISTRATION OF ASSESSORS |
N/A |
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this qualification was Reregistered in 2012; 2015. |
NOTES |
This is a general Bachelor's degree qualification (as designated variant of the Bachelor's Degree Qualification) in the General Track with a minimum total of 360 credits and a minimum of 120 credits at NQF Level 6.
Level: There will be a minimum of 360 credits awarded for the qualification from an entry level at Level 5 (immediately following on Level 4). There should be a minimum of 120 credits at the exit level, which is at Level 6 on the NQF in terms of the level descriptors. When specific programmes are designed by providers aiming to achieve the outcomes of the standard as proposed here, due attention should be given to the spread of disciplines within the programme to satisfy the requirements in terms of fundamental, core and elective components. Cognisance should therefore be taken of the relevant documentation. |
LEARNING PROGRAMMES RECORDED AGAINST THIS QUALIFICATION: |
LP ID | Learning Programme Title | Originator | Pre-2009 NQF Level |
NQF Level | Min Credits | Learning Prog End Date | Quality AssuranceFunctionary |
NQF Sub-Framework |
83227 | Bachelor of Applied Arts in 3D Animation | Prestige Academy (Pty) Ltd | Not Applicable | NQF Level 07 | 370 | 2020-09-29 | CHE | HEQSF |
65278 | Bachelor of Arts | Central University of Technology, Free State | Level 6 | NQF Level 07 | 360 | 2018-12-31 | CHE | HEQSF |
62761 | Bachelor of Arts | Eduvos (Pty) Ltd (previously known as Midrand Graduate Institute and later to Pearson Institute of Higher Education) | Level 6 | NQF Level 07 | 360 | 2022-11-21 | CHE | HEQSF |
59228 | Bachelor of Arts | Global School of Theology | Level 6 | NQF Level 07 | 360 | 2014-12-31 | CHE | HEQSF |
19803 | Bachelor of Arts | Monash South Africa | Level 6 | NQF Level 07 | 374 | 2012-06-30 | CHE | HEQSF |
14912 | Bachelor of Arts | University of Durban Westville | Level 6 | Level TBA: Pre-2009 was L6 | 384 | 2009-06-30 | CHE | HEQSF |
19349 | Bachelor of Arts | University of Potchefstroom | Level 6 | Level TBA: Pre-2009 was L6 | 384 | 2009-06-30 | CHE | HEQSF |
7019 | Bachelor of Arts | University of Pretoria | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
20930 | Bachelor of Arts | University of Transkei | Level 6 | Level TBA: Pre-2009 was L6 | 360 | 2009-06-30 | CHE | HEQSF |
7797 | Bachelor of Arts | Vista University | Level 6 | Level TBA: Pre-2009 was L6 | 360 | 2009-06-30 | CHE | HEQSF |
62461 | Bachelor of Arts (Formative) | University of Zululand | Level 6 | NQF Level 07 | 360 | 2018-12-31 | CHE | HEQSF |
62463 | Bachelor of Arts (General English Studies) | University of Zululand | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
62473 | Bachelor of Arts (Heritage Studies) | University of Zululand | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
21536 | Bachelor of Arts in Afrikaans and Netherlandic Studies | University of the Western Cape | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
117554 | Bachelor of Arts in Anthropology | University of KwaZulu-Natal | Not Applicable | NQF Level 07 | 360 | 2018-12-31 | HEQSF | |
97171 | Bachelor of Arts in Brand Building and Management | The Independent Institute of Education (Pty) Ltd | Not Applicable | NQF Level 07 | 360 | 2018-06-30 | CHE | HEQSF |
97170 | Bachelor of Arts in Christian Theology | Global School of Theology | Not Applicable | NQF Level 07 | 360 | CHE | HEQSF | |
116956 | Bachelor of Arts in Communication Science | University of the Free State | Not Applicable | NQF Level 07 | 360 | HEQSF | ||
21539 | Bachelor of Arts in Crime in Social Control and Criminal Justice System | University of the Western Cape | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
21540 | Bachelor of Arts in Culture and Society in Global Perspective | University of the Western Cape | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
91934 | Bachelor of Arts in Disaster and Safety Management | Lyceum College (Pty) Ltd | Not Applicable | NQF Level 07 | 360 | CHE | HEQSF | |
21541 | Bachelor of Arts in English and Cultural Studies | University of the Western Cape | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
117544 | Bachelor of Arts in Environment and Development | University of KwaZulu-Natal | Not Applicable | NQF Level 07 | 360 | 2018-12-31 | HEQSF | |
21542 | Bachelor of Arts in Ethics | University of the Western Cape | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
73494 | Bachelor of Arts in Fashion | Lisof | Level 6 | NQF Level 07 | 386 | 2020-09-29 | CHE | HEQSF |
83849 | Bachelor of Arts in Film and Television | City Varsity (Pty) Ltd | Not Applicable | NQF Level 07 | 360 | CHE | HEQSF | |
21543 | Bachelor of Arts in Foreign Languages | University of the Western Cape | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
21544 | Bachelor of Arts in Geographical and Environmental Science | University of the Western Cape | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
99332 | Bachelor of Arts in Graphic Design | Eduvos (Pty) Ltd (previously known as Midrand Graduate Institute and later to Pearson Institute of Higher Education) | Not Applicable | NQF Level 07 | 360 | 2022-11-21 | CHE | HEQSF |
21545 | Bachelor of Arts in Health Care Studies | University of the Western Cape | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
116898 | Bachelor of Arts in Heritage and Cultural Tourism Management | North West University | Not Applicable | NQF Level 07 | 360 | 2018-12-31 | HEQSF | |
21546 | Bachelor of Arts in Historical Studies | University of the Western Cape | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
73031 | Bachelor of Arts in Human Movement Science | University of Pretoria | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
115871 | Bachelor of Arts in Human Movement Science in Sports Psychology | University of Pretoria | Not Applicable | NQF Level 07 | 360 | HEQSF | ||
73052 | Bachelor of Arts in Indigenous Knowledge Systems | North West University | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
116899 | Bachelor of Arts in Industrial Sociology | North West University | Not Applicable | NQF Level 07 | 360 | 2018-12-31 | HEQSF | |
117543 | Bachelor of Arts in Italian | University of KwaZulu-Natal | Not Applicable | NQF Level 07 | 360 | 2018-12-31 | HEQSF | |
116900 | Bachelor of Arts in Language Practice | North West University | Not Applicable | NQF Level 07 | 360 | 2018-12-31 | HEQSF | |
12123 | Bachelor of Arts in Languages | University of Pretoria | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
115872 | Bachelor of Arts in Languages in English Studies | University of Pretoria | Not Applicable | NQF Level 07 | 360 | HEQSF | ||
93545 | Bachelor of Arts in Motion Design | Cape Town Creative Academy | Not Applicable | NQF Level 07 | 360 | CHE | HEQSF | |
117602 | Bachelor of Arts in Music | University of Venda | Level 6 | NQF Level 07 | 360 | 2018-12-31 | HEQSF | |
115873 | Bachelor of Arts in Music | University of Pretoria | Not Applicable | NQF Level 07 | 360 | HEQSF | ||
102546 | Bachelor of Arts in Pastoral Guidance and Psychology | North West University | Not Applicable | NQF Level 07 | 360 | 2018-12-31 | HEQSF | |
61869 | Bachelor of Arts in Philosophy | St John Vianney Seminary NPC | Level 6 | NQF Level 07 | 360 | 2018-12-31 | CHE | HEQSF |
117546 | Bachelor of Arts in Politics in Philosophy and Public Administration Philosophy | University of KwaZulu-Natal | Not Applicable | NQF Level 07 | 360 | 2018-12-31 | HEQSF | |
117545 | Bachelor of Arts in Politics in Philosophy and Public Administration, Political Stream | University of KwaZulu-Natal | Not Applicable | NQF Level 07 | 360 | 2018-12-31 | HEQSF | |
116903 | Bachelor of Arts in Psychology and English | North West University | Not Applicable | NQF Level 07 | 360 | 2018-12-31 | HEQSF | |
116901 | Bachelor of Arts in Psychology and Labour Relations | North West University | Not Applicable | NQF Level 07 | 360 | 2018-12-31 | HEQSF | |
116905 | Bachelor of Arts in Psychology and Setswana | North West University | Not Applicable | NQF Level 07 | 360 | 2018-12-31 | HEQSF | |
116906 | Bachelor of Arts in Psychology and Sociology | North West University | Not Applicable | NQF Level 07 | 360 | 2018-12-31 | HEQSF | |
116907 | Bachelor of Arts in Psychology and Tourism Management | North West University | Not Applicable | NQF Level 07 | 360 | 2018-12-31 | HEQSF | |
116902 | Bachelor of Arts in Psychology, Afrikaans and Netherlands | North West University | Not Applicable | NQF Level 07 | 360 | 2018-12-31 | HEQSF | |
116904 | Bachelor of Arts in Psychology, Geography and Environmental Studies | North West University | Not Applicable | NQF Level 07 | 360 | 2018-12-31 | HEQSF | |
64692 | Bachelor of Arts in Theology | International College of Bible and Missions NPC | Level 6 | NQF Level 07 | 360 | 2018-06-30 | CHE | HEQSF |
105090 | Bachelor of Arts in Theology | University of Pretoria | Not Applicable | NQF Level 07 | 360 | CHE | HEQSF | |
116908 | Bachelor of Arts in Tourism Management | North West University | Not Applicable | NQF Level 07 | 360 | 2018-12-31 | HEQSF | |
80448 | Bachelor of Arts in Visual Arts in Visual Communication Design | Prestige Academy (Pty) Ltd | Level 7 | NQF Level 07 | 375 | 2020-09-29 | CHE | HEQSF |
115328 | Bachelor of Arts in Visual Studies | University of Pretoria | Not Applicable | NQF Level 07 | 360 | HEQSF | ||
21551 | Bachelor of Arts in Xhosa Studies | University of the Western Cape | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
4243 | Bachelor of Arts: Admission | Rand Afrikaans University | Level 6 | Level TBA: Pre-2009 was L6 | 416 | 2009-06-30 | CHE | HEQSF |
61991 | Bachelor of Arts: Africa Studies | University of the Free State | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
62474 | Bachelor of Arts: African Languages | University of Zululand | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
81751 | Bachelor of Arts: African Studies | University of KwaZulu-Natal | Level 6 | Level N/A: Pre-2009 was L6 | 384 | 2018-12-31 | CHE | HEQSF |
15092 | Bachelor of Arts: African Studies | University of Natal | Level 6 | Level TBA: Pre-2009 was L6 | 384 | 2009-06-30 | CHE | HEQSF |
7405 | Bachelor of Arts: African Studies | University of the Western Cape | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
21537 | Bachelor of Arts: Afrikaans Language Acquisition | University of the Western Cape | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
71710 | Bachelor of Arts: Applied Design | Stellenbosch Academy of Design and Photography (Pty) Ltd | Level 6 | NQF Level 07 | 385 | 2014-12-31 | CHE | HEQSF |
73490 | Bachelor of Arts: Applied Design: E-Print Media | Prestige Academy (Pty) Ltd | Level 6 | Level TBA: Pre-2009 was L6 | 415 | 2009-06-30 | HEQSF | |
62494 | Bachelor of Arts: Applied Psychology | University of Zululand | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
80339 | Bachelor of Arts: Audio-Visual Communication | University of Johannesburg | Level 6 | NQF Level 07 | 360 | 2014-12-31 | CHE | HEQSF |
4189 | Bachelor of Arts: Audio-visual Production Management | Rand Afrikaans University | Level 6 | Level TBA: Pre-2009 was L6 | 384 | 2009-06-30 | CHE | HEQSF |
58332 | Bachelor of Arts: Biblical Studies | Helderberg College | Level 6 | Level N/A: Pre-2009 was L6 | 400 | 2018-12-31 | CHE | HEQSF |
21538 | Bachelor of Arts: Biblical Studies | University of the Western Cape | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
14831 | Bachelor of Arts: Biokinetics | Rand Afrikaans University | Level 6 | Level TBA: Pre-2009 was L6 | 360 | 2009-06-30 | CHE | HEQSF |
14448 | Bachelor of Arts: Child Psychology | Rand Afrikaans University | Level 6 | Level TBA: Pre-2009 was L6 | 416 | 2009-06-30 | CHE | HEQSF |
61992 | Bachelor of Arts: Combined Arts | University of the Free State | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
15842 | Bachelor of Arts: Communication | University of North West | Level 6 | Level TBA: Pre-2009 was L6 | 360 | 2009-06-30 | CHE | HEQSF |
16855 | Bachelor of Arts: Communication Studies | University of Potchefstroom | Level 6 | Level TBA: Pre-2009 was L6 | 512 | 2009-06-30 | CHE | HEQSF |
8969 | Bachelor of Arts: Communications | University of the Free State | Level 6 | Level N/A: Pre-2009 was L6 | 384 | 2018-12-31 | CHE | HEQSF |
62468 | Bachelor of Arts: Community Arts | University of Zululand | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
14467 | Bachelor of Arts: Community Psychology | Rand Afrikaans University | Level 6 | Level TBA: Pre-2009 was L6 | 416 | 2009-06-30 | CHE | HEQSF |
14353 | Bachelor of Arts: Community Safety and Socio-Legal Studies | University of South Africa | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
12706 | Bachelor of Arts: Conservation: Tourism and Sustainable Development | University of North West | Level 6 | Level TBA: Pre-2009 was L6 | 360 | 2009-06-30 | CHE | HEQSF |
4171 | Bachelor of Arts: Corporate Communication | Rand Afrikaans University | Level 6 | Level TBA: Pre-2009 was L6 | 384 | 2009-06-30 | CHE | HEQSF |
80340 | Bachelor of Arts: Corporate Communication | University of Johannesburg | Level 6 | NQF Level 07 | 360 | 2014-12-31 | CHE | HEQSF |
61993 | Bachelor of Arts: Corporate Communication | University of the Free State | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
12079 | Bachelor of Arts: Court Interpreting | University of South Africa | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
17429 | Bachelor of Arts: Criminal Law | University of Venda | Level 6 | NQF Level 07 | 360 | 2014-12-31 | CHE | HEQSF |
15957 | Bachelor of Arts: Cultural and Literary Studies | University of Cape Town | Level 6 | Level N/A: Pre-2009 was L6 | 360 | 2018-12-31 | CHE | HEQSF |
9011 | Bachelor of Arts: Cultural and Social Systems | University of the Free State | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
14692 | Bachelor of Arts: Culture: Arts | University of South Africa | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
4559 | Bachelor of Arts: Development Studies | Rand Afrikaans University | Level 6 | Level TBA: Pre-2009 was L6 | 388 | 2009-06-30 | CHE | HEQSF |
73029 | Bachelor of Arts: Drama | University of Pretoria | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
14781 | Bachelor of Arts: Drama Studies | University of Natal | Level 6 | Level TBA: Pre-2009 was L6 | 384 | 2009-06-30 | CHE | HEQSF |
49782 | Bachelor of Arts: Economics | University of the Free State | Level 6 | NQF Level 07 | 384 | CHE | HEQSF | |
73066 | Bachelor of Arts: Education | North West University | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
4687 | Bachelor of Arts: Education | Rand Afrikaans University | Level 6 | Level TBA: Pre-2009 was L6 | 480 | 2009-06-30 | CHE | HEQSF |
19219 | Bachelor of Arts: Education | University of North West | Level 6 | Level TBA: Pre-2009 was L6 | 504 | 2009-06-30 | CHE | HEQSF |
6335 | Bachelor of Arts: Education | University of Pretoria | Level 6 | NQF Level 07 | 528 | CHE | HEQSF | |
9091 | Bachelor of Arts: Education | University of the Free State | Level 6 | NQF Level 07 | 480 | CHE | HEQSF | |
9425 | Bachelor of Arts: Education | University of Venda | Level 6 | Level N/A: Pre-2009 was L6 | 360 | 2018-12-31 | CHE | HEQSF |
15931 | Bachelor of Arts: Education | Vista University | Level 6 | Level TBA: Pre-2009 was L6 | 480 | 2009-06-30 | CHE | HEQSF |
80198 | Bachelor of Arts: Education | Walter Sisulu University | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
9055 | Bachelor of Arts: Education: Drama: Theatre Arts | University of the Free State | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
15518 | Bachelor of Arts: Education: Educational Guidance and Counselling | University of Pretoria | Level 6 | NQF Level 07 | 508 | CHE | HEQSF | |
9063 | Bachelor of Arts: Education: Human Movement Science | University of the Free State | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
9049 | Bachelor of Arts: Education: Languages | University of the Free State | Level 6 | NQF Level 07 | 480 | CHE | HEQSF | |
9069 | Bachelor of Arts: Education: Music | University of the Free State | Level 6 | NQF Level 07 | 496 | CHE | HEQSF | |
81753 | Bachelor of Arts: English Studies | University of KwaZulu-Natal | Level 6 | NQF Level 07 | 384 | CHE | HEQSF | |
14920 | Bachelor of Arts: English Studies | University of Natal | Level 6 | Level TBA: Pre-2009 was L6 | 384 | 2009-06-30 | CHE | HEQSF |
14921 | Bachelor of Arts: English Studies: Vocational | University of Natal | Level 6 | Level TBA: Pre-2009 was L6 | 384 | 2009-06-30 | CHE | HEQSF |
81754 | Bachelor of Arts: Environmental Studies | University of KwaZulu-Natal | Level 6 | NQF Level 07 | 384 | CHE | HEQSF | |
15093 | Bachelor of Arts: Environmental Studies | University of Natal | Level 6 | Level TBA: Pre-2009 was L6 | 384 | 2009-06-30 | CHE | HEQSF |
20946 | Bachelor of Arts: Ethics: Politics and Economics: Economics Emphasis | University of Transkei | Level 6 | Level TBA: Pre-2009 was L6 | 360 | 2009-06-30 | CHE | HEQSF |
20947 | Bachelor of Arts: Ethics: Politics and Economics: Ethics: Politics Emphasis | University of Transkei | Level 6 | Level TBA: Pre-2009 was L6 | 360 | 2009-06-30 | CHE | HEQSF |
2649 | Bachelor of Arts: Fine Arts | University of Durban Westville | Level 6 | Level TBA: Pre-2009 was L6 | 512 | 2009-06-30 | CHE | HEQSF |
81755 | Bachelor of Arts: Fine Arts | University of KwaZulu-Natal | Level 6 | NQF Level 07 | 512 | CHE | HEQSF | |
19247 | Bachelor of Arts: Fine Arts: Education | University of North West | Level 6 | Level TBA: Pre-2009 was L6 | 504 | 2009-06-30 | CHE | HEQSF |
87236 | Bachelor of Arts: General | Nelson Mandela University | Level 6 | NQF Level 07 | 360 | CHE | HEQSF | |
4683 | Bachelor of Arts: General | Rand Afrikaans University | Level 6 | Level TBA: Pre-2009 was L6 | 416 | 2009-06-30 | CHE | HEQSF |
15872 | Bachelor of Arts: General | University of Port Elizabeth | Level 6 | Level TBA: Pre-2009 was L6 | 360 | 2009-06-30 | CHE | HEQSF |
81756 | Bachelor of Arts: General Studies | University of KwaZulu-Natal | Level 6 | NQF Level 07 | 384 | CHE | HEQSF | |
15091 | Bachelor of Arts: General Studies | University of Natal | Level 6 | Level TBA: Pre-2009 was L6 | 384 | 2009-06-30 | CHE | HEQSF |
20934 | Bachelor of Arts: General: Applied Ethics | University of Transkei | Level 6 | Level TBA: Pre-2009 was L6 | 360 | 2009-06-30 | CHE | HEQSF |
20940 | Bachelor of Arts: General: Logic and Philosophy | University of Transkei | Level 6 | Level TBA: Pre-2009 was L6 | 360 | 2009-06-30 | CHE | HEQSF |
8237 | Bachelor of Arts: Generic | University of North West | Level 6 | Level TBA: Pre-2009 was L6 | 432 | 2009-06-30 | CHE | HEQSF |
