All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
REGISTERED UNIT STANDARD THAT HAS PASSED THE END DATE: |
Demonstrate an understanding of the principles of the internet and the world-wide-web |
SAQA US ID | UNIT STANDARD TITLE | |||
115391 | Demonstrate an understanding of the principles of the internet and the world-wide-web | |||
ORIGINATOR | ||||
SGB Computer Sciences and Information Systems | ||||
PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | ||||
- | ||||
FIELD | SUBFIELD | |||
Field 10 - Physical, Mathematical, Computer and Life Sciences | Information Technology and Computer Sciences | |||
ABET BAND | UNIT STANDARD TYPE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS |
Undefined | Regular-Fundamental | Level 4 | NQF Level 04 | 3 |
REGISTRATION STATUS | REGISTRATION START DATE | REGISTRATION END DATE | SAQA DECISION NUMBER | |
Passed the End Date - Status was "Reregistered" |
2018-07-01 | 2023-06-30 | SAQA 06120/18 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2026-06-30 | 2029-06-30 |
In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This unit standard does not replace any other unit standard and is not replaced by any other unit standard. |
PURPOSE OF THE UNIT STANDARD |
People credited with this unit standard are able to:
The performance of all elements is to a standard that allows for further learning in this area. |
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
The credit value of this unit is based on a person having prior knowledge and skills to:
|
UNIT STANDARD RANGE |
N/A |
Specific Outcomes and Assessment Criteria: |
SPECIFIC OUTCOME 1 |
Explain the principles of the internet and the world-wide-web. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
The explanation outlines the origins and history of the internet |
ASSESSMENT CRITERION 2 |
The explanation identifies the major applications of the internet |
ASSESSMENT CRITERION 3 |
The explanation demonstrates the use of major internet applications |
ASSESSMENT CRITERION 4 |
The explanation describes the history and development of the world-wide-web |
SPECIFIC OUTCOME 2 |
Explain how the world-wide-web incorporates the various internet applications. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
The explanation provides a comprehensive understanding of the physical context of web pages |
ASSESSMENT CRITERION 2 |
The explanation identifies how the world-wide-web can be applied in an intranet and extranet |
ASSESSMENT CRITERION 3 |
The explanation describes the latest internet applications, including web-based email, instant messaging and Voice-over-IP (VoIP) |
UNIT STANDARD ACCREDITATION AND MODERATION OPTIONS |
The relevant Education and Training Quality Authority (ETQA) must accredit providers before they can offer programs of education and training assessed against unit standards
Moderation Process: Moderation of assessment will be overseen by the relevant ETQA according to the moderation guidelines in the relevant qualification and the agreed ETQA procedures |
UNIT STANDARD ESSENTIAL EMBEDDED KNOWLEDGE |
1. Performance of all elements is to be carried out in accordance with organisation standards and procedures, unless otherwise stated. Organisation standards and procedures may cover: quality assurance, documentation, security, communication, health and safety, and personal behaviour. An example of the standards expected is the standards found in ISO 9000 Certified Organisations.
2. Performance of all elements complies with the laws of South Africa, especially with regard to copyright, privacy, health and safety, and consumer rights. 3. All activities must comply with any policies, procedures and requirements of the organisations involved, the ethical codes of relevant professional bodies and any relevant legislative and/ or regulatory requirements. |
UNIT STANDARD DEVELOPMENTAL OUTCOME |
N/A |
UNIT STANDARD LINKAGES |
N/A |
Critical Cross-field Outcomes (CCFO): |
UNIT STANDARD CCFO IDENTIFYING |
Identify, solve problems and make decisions in relation to the current systems development environments |
UNIT STANDARD CCFO ORGANISING |
Organise and manage him/her self and his/her activities responsibly and effectively |
UNIT STANDARD CCFO COMMUNICATING |
Communicate effectively using visual, mathematical and or language skills in the modes of oral and/ or written persuasion when engaging with systems development |
UNIT STANDARD CCFO CONTRIBUTING |
Contribute to his/her full personal development and the social and economic development of the society at large by being aware of the importance of: reflecting on and exploring a variety of strategies to learn more effectively, exploring education and career opportunities and developing entrepreneurial opportunities. |
UNIT STANDARD ASSESSOR CRITERIA |
N/A |
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this unit standard was Reregistered in 2012; 2015. |
UNIT STANDARD NOTES |
Sub-Sub-Field (Domain):
|
QUALIFICATIONS UTILISING THIS UNIT STANDARD: |
ID | QUALIFICATION TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | STATUS | END DATE | PRIMARY OR DELEGATED QA FUNCTIONARY | |
Core | 61591 | National Certificate: Information Technology: End User Computing | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Core | 59057 | Further Education and Training Certificate: Telecommunication Network Operations | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MICTS |
Core | 48872 | National Certificate: Information Technology (Systems Development) | Level 5 | Level TBA: Pre-2009 was L5 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MICTS |
Elective | 67509 | Further Education and Training Certificate: Community Development | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Elective | 61669 | Further Education and Training Certificate: Community Water, Health and Sanitation Facilitation | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | EWSETA |
Elective | 50520 | Further Education and Training Certificate: Library Practice | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | ETDP SETA |
Elective | 77963 | Further Education and Training Certificate: Mining/Exploration Geology | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MQA |
Elective | 65669 | Further Education and Training Certificate: Thoroughbred Horse Racing | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CATHSSETA |
Elective | 58624 | National Certificate: Library and Information Services | Level 5 | Level TBA: Pre-2009 was L5 | Passed the End Date - Status was "Reregistered" |
2015-03-13 | ETDP SETA |
PROVIDERS CURRENTLY ACCREDITED TO OFFER THIS UNIT STANDARD: |
This information shows the current accreditations (i.e. those not past their accreditation end dates), and is the most complete record available to SAQA as of today. Some Primary or Delegated Quality Assurance Functionaries have a lag in their recording systems for provider accreditation, in turn leading to a lag in notifying SAQA of all the providers that they have accredited to offer qualifications and unit standards, as well as any extensions to accreditation end dates. The relevant Primary or Delegated Quality Assurance Functionary should be notified if a record appears to be missing from here. |
1. | Academy at Vaal Triangle (AVT |
2. | Academy Training Group |
3. | Acorser Corporate & Business Consulting t/a Acorser Academy |
4. | Action for Blind and Disabled |
5. | Action4 |
6. | Affirmations Training |
7. | Africa Learn (Pty) Ltd |
8. | Afrika Tikkun NCC |
9. | All Nation Group Five Trading and Projects |
10. | Amadi Institute of Management And Technology (Pty) Ltd |
11. | Amilak Training Center |
12. | Angie Technologies |
13. | Answer The Call Skills and Entrepreneurship |
14. | ASMO INSTITUTE OF BUSINESS AN |
15. | Aspirations Communication Training CC |
16. | ATTI IT SOLUTIONS (Bloemfontei |
17. | ATTI Nelspruit Pty Ltd |
18. | Atvance Institute (Pty) Ltd |
19. | AVUXENI COMPUTER ACADEMY KZN |
20. | Balefile Trading and Services |
21. | Basadipele Skills Development and Training |
22. | BEE Clinic Pty Ltd |
23. | Belgium Campus 1 |
24. | Bells Technical College |
25. | BEPE Developments |
26. | Bokamoso Skills and Economic Development Centre |
27. | Brainwave Projects 1430 cc |
28. | Business Optimization Training Institute (Pty) Ltd |
29. | Careers IT |
30. | CENTRE FOR EXCELLENCE & PROFESSIONAL TRAINING |
31. | CHILI PEPPER INFORMATION TECHNOLOGY SOLUTIONS |
32. | CHILUTSI TRADING ENTERPRISE |
33. | Claas Illustration |
34. | Clean Heat Academy |
35. | College Africa Group (Pty) Ltd |
36. | Columbus Consulting Pty Ltd |
37. | Common Vision Young Specialist Trading cc |
38. | COMPUSTEPS COLLEGE (PTY) LTD |
39. | CSL Accountants |
40. | CTU Training Solutions |
41. | CYBAX SYSTEMS |
42. | DC Academy (PTY)LTD |
43. | Decade Pulse (Pty) Ltd |
44. | Dee s Training PTY LTD |
45. | Dee's Training (Pty) Ltd |
46. | Delight Computer Training |
47. | Digix Computers Services |
48. | Eagle Computer Training |
49. | Eagle High IT Training |
50. | EAST LONDON MANAGEMENT INSTITUTE |
51. | ED-U Options Academy |
52. | Ekasi IT Solutions Centre |
53. | Ekurhuleni Artisans and Skills Training Centre Pty Ltd |
54. | Elangeni Training Institute |
55. | Elchees Software Solutions |
56. | Emalahleni Institute of Techno |
57. | Epitome Villa (Pty)Ltd |
58. | Eshybrand Pty Ltd |
59. | ESKOM GENERATION - PALMIET PUMP STORAGE GRABOUW |
60. | EXPLORE SOFTWARE |
61. | EYETHU NATIONAL COMPUTER COLLEGE PTY LTD |
62. | Facilitation Development (PTY) LTD |
63. | Finweb Business Consultancy |
64. | Foster-Melliar (Pty) Ltd |
65. | Fourways Private College |
66. | Futurekids SA (Fochville) |
67. | Gender Education & Development Institute (GEDI |
68. | Genii Institute PTY LTD |
69. | Gigimo Tourism Academy |
70. | Global Institute for Capacity |
71. | Gotsec Skills Training |
72. | Greater Tzaneen Community Foundation |
73. | Gurandbuilt Management Development |
74. | HAVOHEJ CONSULTANCY |
75. | Hazyview Computer College |
76. | HAZYVIEW WATER SKILLS ACADEMY |
77. | Hectic Productions cc |
78. | HILLCROSS BUSINESS SCHOOL (PTY |
79. | Hlanganani ICT (Pty) Ltd |
80. | Home of Compassion/Grace Ministries |
81. | HUAWEI Technologies Africa (PTY) LTD |
82. | Ikusasa Technology Solutions |
83. | Ikusasalethu Youth Development Project NPC |
84. | iLearn Corporate Services PTY LTD |
85. | Information Technology Resource Centre |
86. | Inqubeko Institute (Pty) Ltd |
87. | IT Academy |
88. | IT-HI-Q Training (PTY) Ltd |
89. | Iyam Training Services |
90. | Jeppe College of Commerce and |
91. | JUMPCO PTY LTD |
92. | K Boneng Consulting Services P |
93. | K Centre Business Enterprise (PTY) LTD |
94. | K2014266944 (SA) t/a Hyperion Development |
95. | Keybase Training Solutions Cc |
96. | KN Training Specialist |
97. | KT Mobile Services |
98. | Kundani Trading |
99. | L and P Computer Academy Pty Ltd |
100. | LESEDI EDUCARE ASSOCIATION |
101. | LETAGO DEVELOPMENT CONSULTING |
102. | LIMPOPO COMPUTER COLLEGE BK |
103. | LINDAMAHLE MANAGEMENT SYSTEMS (PTY) LTD |
104. | Loomee Group |
105. | LYFE COMPUTER TECHNOLOGIES (PTY) LTD |
106. | Makhophila Training |
107. | Malope It Solutions (Pty) Ltd |
108. | Masakhane Training and Consult |
109. | Mash Computer Training |
110. | MBOWA COLLEGE PTY LTD |
111. | MENTORNET (PTY) LTD |
112. | Metanoia Ratings PTY LTD |
113. | MINDWORX CONSULTING GAUTENG PTY LTD |
114. | MMELA VILLAGE TECHNOLOGIES (PT |
115. | MND Training and Projects |
116. | Mogapi Education Group (Pty) Ltd |
117. | Motlhamme Executive Management |
118. | Moving Ahead Development Agenc |
119. | MP Avuxeni Computer Academy |
120. | Mpande Technologies cc |
121. | Mufuka Business and Technical |
122. | Musengavhadzimu Media |
123. | Natfin Holdings Pty Ltd |
124. | NBC Technologies |
125. | NCC - Vereeniging |
126. | NCM Computer and Business Academy |
127. | Ndulita Solutions |
128. | New Era Computer Training Centre (Hidobyte CC) |
129. | New Link Computer Skills |
130. | Nolwazi Stem Education for The |
131. | Ntamunde Investment |
132. | Ntandokazi Holdings Pty Ltd |
133. | NTI College |
134. | NW Avuxeni Computer Academy |
135. | Nyankwavi Inverstment |
136. | Nyathela Business College |
137. | Olrich Home of Technology |
138. | On the Ball College Pty ltd |
139. | OPELONG BUSINESS INSTITUTE (PT |
140. | Paramixed Pty Ltd |
141. | Parkton College of Catering & Tourism Studies |
142. | Peo Entle HIV Wellness Management and Youth Skills Development NPO |
143. | Petra institute of Development (PTY) Ltd |
144. | Pioneer Business Consulting |
145. | Polokwane Technology Institute (Pty) Ltd |
146. | Posh Multimedia |
147. | POWER SYSTEMS TRAINING, CAPE TOWN |
148. | Pretoria Technical College |
149. | Priha Projects Pty Ltd |
150. | Professional Development and Training Institute (Pty) Ltd |
151. | Progressive School of Business |
152. | PROGRESSIVE SCHOOL OF BUSINESS AND ENGINEERING (PTY) LTD |
153. | Prophesy Training College (Pty) Ltd |
154. | PRX SCHOOL TEST |
155. | QUARPHIX (PTY) LTD |
156. | Ramotec Business College |
157. | Rand Training College |
158. | Redefine Human Capital (PTY) L |
159. | Richfield Graduate Institute of Technology Pty Ltd |
160. | Rostec Technical FET College (Pty) Ltd |
161. | Sabile Human Resources Consult |
162. | SANDM IT TRAINING (PTY) LTD |
163. | SEANEGO INTERGRATED NATURAL RESOURCES MANAGEMENT |
164. | SED Computer Academy |
165. | Sesk Facilitation Development (PTY) LTD |
166. | Silulo Ulutho Technologies |
167. | Sisekelo Sustainability Institute |
168. | SIYAFUNDA COMMUNITY TECHNOLOGY CENTRE NPC |
169. | SOUTH AFRICAN CORPORATE TRAINING ASSOCIATION (PTY) LTD |
170. | South West Gauteng Tvet College |
171. | Sozim Trading and Consultancy |
172. | Spears Business and Life Couch Consulting (Pty) Ltd |
173. | SPLS Consultants (Pty) Ltd |
174. | SUCCESS BUILDERS INTERNATIONAL CC |
175. | Success Christian Training Cen |
176. | Succinct Investments (Pty) Ltd |
177. | SUPREME ICT CONSULTANTS |
178. | Synergistic Covenant Network NPO |
179. | Tech-Com Solutions cc |
180. | Techtisa (pty) Ltd |
181. | TELKOM SA SOC LIMITED |
182. | Tembe Service Providers |
183. | Terrawood |
184. | Terry Computer Services cc |
185. | Thalita Koume Directions (Pty) Ltd |
186. | The Finishing College (Pty) Lt |
187. | Think Tank T2 (Pty) Ltd |
188. | THOBOLOGO TRAINING & EDUCATION GROUP |
189. | Titan Trade Technologies |
190. | Tlou Foundation College |
191. | TORQUE TECHNICAL COMPUTER TRAINING PTY LTD |
192. | Tshwane College of Commerce an |
193. | Tsima Consulting Development S |
194. | TSP COLLEGE |
195. | TURFLOOP TRAINING SERVICES CC |
196. | Ubuhlanti Sances Trading (Pty) Ltd |
197. | Ukwazi Academy and Corporate S |
198. | Umbrella Training and Development |
199. | Umbusi Consulting Services |
200. | Universal Knowledge Software |
201. | UTHINGO BRITE SERVICES |
202. | Varsity Institute of Science & Technology (Pty)Ltd |
203. | Victor Optic Fibre Solutions |
204. | Visionary Skill Academy |
205. | Vukani Solutions |
206. | VUTHLARI MARKETING CONSULTING |
207. | Waterberg TVET College |
208. | We Think Code |
209. | Wellinkwise Pty Ltd |
210. | Whitestone College |
211. | Woosh Consultants (Pty) Ltd |
212. | WORK SKILLS RESOURCES CC |
213. | Working Solution International |
214. | World Wise Industries & Systems Engineering |
215. | Xylo Trading 12 (Pty) Ltd |
216. | Yellow Media Learning Institute (Pty) Ltd |
217. | YITRO INNOVATIONS |
218. | Yonet Training Academy |
219. | ZA WIT (PTY) LTD |
220. | Zealot Business College |
221. | Zikode Development Trust |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |