![]() |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
REGISTERED UNIT STANDARD: |
Describe and represent objects in terms of shape, space and measurement |
SAQA US ID | UNIT STANDARD TITLE | |||
119373 | Describe and represent objects in terms of shape, space and measurement | |||
ORIGINATOR | ||||
SGB Math. Literacy Mathematics and Math Sciences | ||||
PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | ||||
- | ||||
FIELD | SUBFIELD | |||
Field 10 - Physical, Mathematical, Computer and Life Sciences | Mathematical Sciences | |||
ABET BAND | UNIT STANDARD TYPE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS |
ABET Level 4 | Regular-Fundamental | Level 1 | NQF Level 01 | 5 |
REGISTRATION STATUS | REGISTRATION START DATE | REGISTRATION END DATE | SAQA DECISION NUMBER | |
Reregistered | 2018-07-01 | 2023-06-30 | SAQA 06120/18 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2024-06-30 | 2027-06-30 |
In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This unit standard does not replace any other unit standard and is not replaced by any other unit standard. |
PURPOSE OF THE UNIT STANDARD |
People credited with this unit standard are able to:
|
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
It is assumed that learners undertaking the learning of this unit standard have prior knowledge and skills for reading and writing, working with numbers, operations with numbers and relationships between numbers at ABET level 3. |
UNIT STANDARD RANGE |
N/A |
Specific Outcomes and Assessment Criteria: |
SPECIFIC OUTCOME 1 |
Recognize, identify, name, compare, sort and visualise geometric figures and solids, including cultural forms and products. |
OUTCOME RANGE |
Includes regular and irregular shapes and polyhedra, spheres, cylinders, shapes of and decorations on cultural products such as drums, pots, mats, buildings, necklaces and architecture. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Basic geometric shapes are identified correctly. |
ASSESSMENT CRITERION 2 |
Basic transformations are identified correctly. |
ASSESSMENT CRITERION RANGE |
translations, reflections and rotations. |
SPECIFIC OUTCOME 2 |
Analyse properties of geometric figures and solids. |
OUTCOME RANGE |
Include triangles, quadrilaterals, regular and irregular polygons and polyhedra. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Geometric shapes are drawn and models of solids are constructed in order to investigate and compare their properties. |
ASSESSMENT CRITERION 2 |
Geometry of straight lines and triangles are used to solve problems and justify relationships in geometric figures. |
ASSESSMENT CRITERION 3 |
Transformations, congruence and similarity are used to investigate, describe and justify properties of geometric figures and solids. |
ASSESSMENT CRITERION 4 |
The theorem of Pythagoras is used to solve problems involving missing lengths in known geometric figures and solids. |
ASSESSMENT CRITERION RANGE |
Include triangles, quadrilaterals, regular and irregular polygons and polyhedra. |
SPECIFIC OUTCOME 3 |
Use scales to interpret maps and draw simple maps to scale. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Scales are used correctly to find distance and length. |
ASSESSMENT CRITERION 2 |
Maps are drawn as accurately as the context requires. |
SPECIFIC OUTCOME 4 |
Solve problems in a range of measurements contexts. |
OUTCOME RANGE |
Include polygons, circles, triangular and rectangular based prisms and cylinders. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Appropriate formulae are selected and used correctly. |
ASSESSMENT CRITERION 2 |
Solutions are given with appropriate SI units. |
ASSESSMENT CRITERION 3 |
Perimeters of polygons and circles are calculated correctly from given dimensions. |
ASSESSMENT CRITERION 4 |
Areas of triangles, rectangles and circles are calculated correctly from given dimensions. |
ASSESSMENT CRITERION 5 |
Areas of polygons are calculated by decomposition into triangles and rectangles. |
ASSESSMENT CRITERION 6 |
Volumes of triangular and rectangular prisms and cylinders are calculated correctly. |
SPECIFIC OUTCOME 5 |
Draw different views of objects in real-life situations. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Views from different viewing sites are given which are consistent with the shape of the object from that view. |
ASSESSMENT CRITERION 2 |
Scales are used correctly. |
UNIT STANDARD ACCREDITATION AND MODERATION OPTIONS |
Providers of this Unit Standard must be accredited by the relevant Education and Training quality Authority (ETQA) before they can offer training against this unit standard.
Moderation will be overseen by the relevant ETQA according to moderation guidelines in the relevant qualification and the agreed ETQA procedures. |
UNIT STANDARD ESSENTIAL EMBEDDED KNOWLEDGE |
N/A |
UNIT STANDARD DEVELOPMENTAL OUTCOME |
N/A |
UNIT STANDARD LINKAGES |
N/A |
Critical Cross-field Outcomes (CCFO): |
UNIT STANDARD CCFO IDENTIFYING |
Identify and solve problems and make decisions using critical and creative thinking. |
UNIT STANDARD CCFO WORKING |
Work effectively with others as members of a team, group, organisation and community. |
UNIT STANDARD CCFO ORGANISING |
Organise and manage themselves and their activities responsibly and effectively. |
UNIT STANDARD CCFO COLLECTING |
Collect, analyse, organise and critically evaluate information. |
UNIT STANDARD CCFO COMMUNICATING |
Communicate effectively using visual, symbolic and/or language skills in various modes. |
UNIT STANDARD CCFO SCIENCE |
Use science and technology effectively and critically showing responsibility towards the environment and the health of other. |
UNIT STANDARD CCFO DEMONSTRATING |
Demonstrate an understanding of the world as a set of related systems by recognising that problem solving contexts do not exist in isolation. |
UNIT STANDARD CCFO CONTRIBUTING |
Contribute to the full personal development of the learner and the social and economic development of the society at large, by making individuals aware of the importance of:
|
UNIT STANDARD ASSESSOR CRITERIA |
N/A |
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this unit standard was Reregistered in 2012; 2015. |
UNIT STANDARD NOTES |
N/A |
QUALIFICATIONS UTILISING THIS UNIT STANDARD: |
ID | QUALIFICATION TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | STATUS | END DATE | PRIMARY OR DELEGATED QA FUNCTIONARY | |
Fundamental | 71751 | General Education and Training Certificate: Adult Basic Education and Training | Level 1 | NQF Level 01 | Passed the End Date - Status was "Reregistered" |
2020-09-16 | As per Learning Programmes recorded against this Qual |
Fundamental | 73249 | General Education and Training Certificate: Adult Basic Education and Training: Academic Curriculum | Level 1 | NQF Level 01 | Reregistered | 2021-06-30 | UMALUSI |
Fundamental | 61755 | General Education and Training Certificate: Business Practice | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 66029 | General Education and Training Certificate: Chemical Operations | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 58493 | General Education and Training Certificate: Equine and Equestrian Practices | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 58026 | General Education and Training Certificate: Food and Beverage Handling Processes | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | FOODBEV |
Fundamental | 57829 | General Education and Training Certificate: Grain Handling Processes | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 66269 | General Education and Training Certificate: Lumber Milling | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | FPMSETA |
Fundamental | 58267 | General Education and Training Certificate: Mining and Minerals Processes | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | MQA |
Fundamental | 59300 | General Education and Training Certificate: Transport | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | TETA |
Fundamental | 58760 | National Certificate: Rock Breaking Underground Hard Rock | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MQA |
PROVIDERS CURRENTLY ACCREDITED TO OFFER THIS UNIT STANDARD: |
This information shows the current accreditations (i.e. those not past their accreditation end dates), and is the most complete record available to SAQA as of today. Some Primary or Delegated Quality Assurance Functionaries have a lag in their recording systems for provider accreditation, in turn leading to a lag in notifying SAQA of all the providers that they have accredited to offer qualifications and unit standards, as well as any extensions to accreditation end dates. The relevant Primary or Delegated Quality Assurance Functionary should be notified if a record appears to be missing from here. |
1. | ADCORP TECHNICAL TRAINING (PTY) LTD |
2. | Aldabri 106 Institute for Quality Pty Ltd |
3. | ALLOYS HEAD OFFICE |
4. | Andebe Training and Skills Development |
5. | Anglo American Platinum Amendelbult Concentrators |
6. | ANGLO OPERATIONS PLC SA COAL ESTATES DIVISION |
7. | ANGLOGOLD ASHANTI LTD (V/R) |
8. | Arden School of Management |
9. | ASSMANG (PTY) LTD |
10. | Assured Vocational Skills Institute (Pty) Ltd |
11. | Aubrey Nyiko Business Enterprise cc |
12. | AVENG (AFRICA) (PTY) LTD |
13. | BAFOKENG RASIMONE MANAGEMENT SERVICES PTY LTD |
14. | BANA BA THARI MINING TRADING AND DEVELOPMENT ACADEMY |
15. | BARBERTON MINES (PTY) LTD |
16. | Barloworld Transport Solutions |
17. | Bev Short Training Consultants |
18. | BOKONI PLATINUM MINES (PTY) LTD |
19. | BOLAND COLLEGE |
20. | Boland College Head Office |
21. | Breakeven 59(PTY) Ltd |
22. | BRIGHT IDEA PROJECT 255CC |
23. | CAPE COLLEGE |
24. | Careerlinx Business Services (Pty) Ltd |
25. | CBR Education and Training for Employment |
26. | Cedars Academy for Technical |
27. | College of Cape Town - Athlone Campus |
28. | CONCOR MINING SERVICES |
29. | Contra-Lit Pty Ltd |
30. | CULLINAN DIAMOND MINE PTY LTD |
31. | D Z D TRADING AND PROJECTS 24 |
32. | DE-VI Education and Training PTY Ltd. |
33. | Dee-Bravo Training Centre |
34. | DIGGERS TRAINING AND DEVELOPMENT SERVICES |
35. | DIONYSUS SKILLS DEVELOPMENT INITIATIVE PTY LTD |
36. | Driving Sense |
37. | DWARSRIVER CHROME MINE (PTY) LTD |
38. | EASTERN CHROME MINES |
39. | EASTERN CROME MINES SAMANCOR |
40. | Edutel Wholesale & Retail Academy |
41. | ENB Training Service(PTY)Ltd |
42. | ERGO BUSINESS DEVELOPMENT ACADEMY NPC |
43. | FALSE BAY TECHNICAL VOCATIONAL EDUCATION & TRAINING COLLEGE |
44. | FINSCH DIAMOND MINE(PTY) LTD |
45. | FOSKOR (PTY) LTD |
46. | GEOSTRAT TRAINING |
47. | GLENCORE OPERATIONS SOUTH AFRICA PTY LTD |
48. | GNBR Solutions (Pty) Ltd |
49. | Golden Ratio College |
50. | GPR Training Academy (Pty) Ltd |
51. | Guest Resource Services (Pty) Ltd |
52. | HARMONY GOLD MINING CO LTD |
53. | He and She Driver Training Centre |
54. | HEARTLINES COLLEGE |
55. | Heslop Brothers (Pty) Ltd |
56. | HHO Enterprise |
57. | Imbo driving school |
58. | IMPALA PLATINUM LIMITED |
59. | IMPALA PLATINUM SERVICES LTD |
60. | Imperial Logistics & Transport A Div Of Imper |
61. | Inafrica General Trading Pty LTD |
62. | Innovative Shared Services |
63. | Jasintha Pty Ltd |
64. | JED Skills Academy |
65. | KDS Centre for Skills Development and Training Pty Ltd |
66. | KHUTALA MINING SERVICES PL |
67. | KINGSBURY INTERNATIONAL COLLEGE SA PTY LTD |
68. | KROONDAL OPERATIONS (PTY) LTD |
69. | Kumba Sishen HRD Centre |
70. | Learning Exchange Pty Ltd |
71. | Leronsa Trading Enterprise |
72. | Lomkhethi Trading Enterprise |
73. | LYNAZY RESOURCES |
74. | Makwedeng Training |
75. | MANCAS CONSULTINGS CC |
76. | Marematlou Training Institute |
77. | MARULA PLATINUM PTY LTD |
78. | MASITHUTHUKE HOLDINGS PTY LTD |
79. | Masithuthuke Learning Institution |
80. | MATHOME TRAINING AND DEVELOPMENT (PTY) LTD |
81. | MATLA COAL NO 2 PAYROLL LTD |
82. | Mentor Me Corporate Foundation |
83. | MINERAL MINING TRAINING INSTITUTE(PTY) LTD |
84. | MODIKWA MINING PERSONNEL SERVICES PTY L TD |
85. | MURRAY & ROBERTS CEMENTATION (PTY)LTD |
86. | Ndikho Ndinani Protection (Pty) Ltd |
87. | NKOMATI JOINT VENTURE |
88. | NOFESA cc |
89. | NORTHAM PLATINUM LTD |
90. | Northlink College |
91. | Northlink College - Protea Campus |
92. | NOSA LOGISTICS PTY LTD |
93. | Nqothu Projects (PTY) LTD |
94. | Operational Process Improvements (Pty) Ltd |
95. | OSR Trading |
96. | P and R Development and Training (Pty) Ltd |
97. | PALABORA COPPER (PTY) LTD |
98. | People Upliftments t/a POPUP Upliftment |
99. | Platorand Training Centre |
100. | PPC LTD SANDTON OFFICE |
101. | PRISMA TRAINING SOLUTIONS (PTY) LTD |
102. | Production Management Institute (PMI) |
103. | Professional Development and Training Institute (Pty) Ltd |
104. | PROGRESSIVE TRAINING DEVELOPMENT AND PROJECTS (PTY) LTD |
105. | Project Literacy |
106. | Quantum Leap College Pty Ltd |
107. | RCH Investments (Pty) Ltd |
108. | Retshetse Training Project |
109. | RICHARDS BAY MINING PTY LTD |
110. | Rustenburg Platinum Mines - Union Section |
111. | SAFETY TRAINING PRACTITIONERS PTY LTD |
112. | SAMANCOR CHROME LTD |
113. | SASOL GLOBAL LEARNING |
114. | Sea Harvest Corporation (Pty) Ltd |
115. | Seacrest Investments 156 (Pty) Ltd |
116. | SENZEKO EXECUTIVE RISK CC |
117. | SEOPOSENGOE TRAINING CONSULTANCY CC |
118. | SHAFT SINKERS MINING PTY LTD |
119. | SIBANYE GOLD ACADEMY PROPRIETARY LIMITED |
120. | SIBANYE GOLD LIMITED - BEATRIX DIVISION |
121. | SIBANYE GOLD LIMITED - KLOOF DIVISION |
122. | SIBANYE RUSTENBURG PLATINUM MINES PTY LTD |
123. | SIYANDA BAKGATLA PLATINUM MINE |
124. | SIYAYA SKILLS INSTITUTE EASTERN CAPE |
125. | Skills For Life |
126. | Solar Salt |
127. | South Cape Public FET College - George Campus |
128. | Southern African Institute of Learning (SAIL) |
129. | Southern Seas Institute CC |
130. | Staffing Logistics |
131. | TAU LEKOA GOLD MINING COMPANY (PTY) LTD |
132. | TECHNOLOGY RISK SOLUTIONS (PTY)LTD |
133. | Tembe Service Providers |
134. | TIBZA Consulting (Pty) Ltd |
135. | Tirhani SkillsTraining Pty Ltd |
136. | TRAIN THE NATION AND ASSOCIATES (PTY) LTD |
137. | Training Force |
138. | TRITON TRAINING AND DEVELOPMENT (PTY) LTD |
139. | TWO RIVERS PLATINUM (PTY) LTD |
140. | Umbuso Training Services |
141. | Umgano Foundation (NPC) |
142. | VENETIA MINE |
143. | Visionary Skill Academy |
144. | WESTERN PLATINUM MINE |
145. | World Pace Development and Training Institute |
146. | XTRACT TRAINING SERVICES CC |
147. | York Timbers Pty Ltd |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |