![]() |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
REGISTERED UNIT STANDARD THAT HAS PASSED THE END DATE: |
Apply knowledge of self and team in order to develop a plan to enhance team performance |
SAQA US ID | UNIT STANDARD TITLE | |||
13912 | Apply knowledge of self and team in order to develop a plan to enhance team performance | |||
ORIGINATOR | ||||
SGB Generic Management | ||||
PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | ||||
- | ||||
FIELD | SUBFIELD | |||
Field 03 - Business, Commerce and Management Studies | Generic Management | |||
ABET BAND | UNIT STANDARD TYPE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS |
Undefined | Regular-Fundamental | Level 3 | NQF Level 03 | 5 |
REGISTRATION STATUS | REGISTRATION START DATE | REGISTRATION END DATE | SAQA DECISION NUMBER | |
Passed the End Date - Status was "Reregistered" |
2018-07-01 | 2023-06-30 | SAQA 06120/18 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2026-06-30 | 2029-06-30 |
In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This unit standard does not replace any other unit standard and is not replaced by any other unit standard. |
PURPOSE OF THE UNIT STANDARD |
This unit standard required learners to reflect on the strengths and weaknesses of themselves and their teams in order to manage team performance.
It is intended for managers of small businesses and junior managers of business units in larger organisations. The term business unit in this unit standard implies a small business, cost center, section or department. Junior managers include, but are not limited to team leaders, supervisors, first line managers and section heads. The position is term is used to describe the first level of management in an organisation at which an employee has other employees reporting to him/her. The qualifying learner is capable of: |
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
There is open access to this unit standard. Learners should be competent in Communication and Mathematical Literacy at NQF level 2. |
UNIT STANDARD RANGE |
The typical scope of this unit standard is conflict arising out of interpersonal differences and group dynamics. |
Specific Outcomes and Assessment Criteria: |
SPECIFIC OUTCOME 1 |
Demonstrate knowledge and understanding of self as a worker in a specific work position |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
1.Own strengths and weaknesses are identified, based on self-reflection and feedback. |
ASSESSMENT CRITERION 2 |
2.A personal development plan to strengthen own performance is compiled with a view to becoming a role model for a team or group. |
SPECIFIC OUTCOME 2 |
Identify own role in an organisation |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
1.The organogram of an organisation is interpreted and an indication is given of the learner's place in the organisation. |
ASSESSMENT CRITERION 2 |
2.An organisations expectations of a person in the learner's position are explained and an indication is given as to how performance is monitored and measured. |
ASSESSMENT CRITERION 3 |
3.The values and attitudes of a particular organisation are explored with reference to the organisation's code of ethics or conduct. |
ASSESSMENT CRITERION 4 |
4.The effect of the code of conduct on decisions a team leader may make are indicated with reference to the code of conduct of a specific organisation. |
SPECIFIC OUTCOME 3 |
Use a variety of strategies to deal with potential conflict in a team or group |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
1.The kinds of conflict that could arise in a team or group are identified and strategies to deal with issues in a team are demonstrated in role-play situations. |
ASSESSMENT CRITERION 2 |
2.Strategies for creating a positive working environment in a team or group are explored and an indication is given of the role of the team leader in creating a positive work environment. |
ASSESSMENT CRITERION 3 |
3.Situations that hamper efficiency in a group are identified and suggestions are made to improve these situations. |
ASSESSMENT CRITERION 4 |
4.Support systems available to the team are identified and an indication is given of the learner's own role in being supportive and using a support system. |
SPECIFIC OUTCOME 4 |
Demonstrate knowledge and understanding of the dynamic within a specific group |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
1.The strengths and weaknesses of a group or team are identified based on reflection and team performance. |
ASSESSMENT CRITERION 2 |
2.The strengths and weaknesses of individuals within a group or team are identified in order to decide on an appropriate management strategy. |
ASSESSMENT CRITERION 3 |
3.Situations that are a cause of concern or dissent in a group or team are identified and plan is development to minimise their negative effect on the team. |
ASSESSMENT CRITERION 4 |
4.Positive situations in a group or team are identified and a plan is developed to maximise the affect on the team's performance |
SPECIFIC OUTCOME 5 |
Develop a plan of action to enhance the performance of a team |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
1.Goals appropriate to the team are set in order to improve performance within a specific organisation. |
ASSESSMENT CRITERION 2 |
2.A plan of action is developed as a means of achieving group or team goals. |
ASSESSMENT CRITERION 3 |
3.The importance of consultation and joint decision making in setting team or group goals is explained and an indication is given of how a team can be involved in a goal setting process. |
ASSESSMENT CRITERION 4 |
4.Progress in the implementation of team goals is monitored and an indication is given of when and how it may be necessary to amend the plan. |
UNIT STANDARD ACCREDITATION AND MODERATION OPTIONS |
Assessment of this Unit Standard should be contextual and practical.
|
Critical Cross-field Outcomes (CCFO): |
UNIT STANDARD CCFO IDENTIFYING |
The learner is able to identify and solve problems and make decisions in developing a plan of action to minimise negative influences and enhance the performance of a group, and in applying a code of conduct to own decisions. |
UNIT STANDARD CCFO ORGANISING |
The learner is able to organise and manage him/herself planning a work schedule for a team based on the strengths and weaknesses of individual members. |
UNIT STANDARD CCFO COLLECTING |
The learner is able to collect, organise and critically evaluate information by assessing the strengths and weaknesses of the group and individual members of a team. |
UNIT STANDARD CCFO COMMUNICATING |
The learner is able to communicate effectively in dealing with potential conflict in a team. |
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this unit standard was Reregistered in 2012; 2015. |
UNIT STANDARD NOTES |
N/A |
QUALIFICATIONS UTILISING THIS UNIT STANDARD: |
ID | QUALIFICATION TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | STATUS | END DATE | PRIMARY OR DELEGATED QA FUNCTIONARY | |
Core | 64949 | National Certificate: Laboratory Practice | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Core | 58248 | National Certificate: Laboratory Practice | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2008-08-05 | MQA |
Core | 65510 | National Certificate: Piano Restoration | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CATHSSETA |
Core | 65010 | National Certificate: Aviation Support Operations | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2018-06-30 | TETA |
Core | 64589 | National Certificate: Community Water, Health and Sanitation Monitoring | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | EWSETA |
Core | 93997 | National Certificate: Contact Centre and Business Process Outsourcing Support | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-07-30 | As per Learning Programmes recorded against this Qual |
Core | 49752 | National Certificate: Environmental Practice | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | LG SETA |
Core | 48494 | National Certificate: Financial Services Management | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2012-06-30 | INSETA |
Core | 20175 | National Certificate: Hygiene and Cleaning Supervision | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | SERVICES |
Core | 67329 | National Certificate: Inshore Maritime Operations | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2015-06-30 | TETA |
Core | 83946 | National Certificate: Management | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-07-30 | As per Learning Programmes recorded against this Qual |
Core | 21812 | National Certificate: Mining Operations: Underground Coal | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MQA |
Core | 58143 | National Certificate: Music Industry Practice | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CATHSSETA |
Core | 49083 | National Certificate: Wood Products Processing | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | FPMSETA |
Core | 66809 | Further Education and Training Certificate: Sport Technical Officiating | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CATHSSETA |
Core | 49403 | Further Education and Training Certificate: Steel Tube and Pipe Manufacturing (Seamless Hot-Finished OR Welded OR Cold-Formed) | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2012-06-30 | MERSETA |
Fundamental | 58975 | National Certificate: Automated Packaging Operations | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 57879 | National Certificate: Manufacturing of Surface Coatings | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CHIETA |
Elective | 49648 | National Certificate: New Venture Creation (SMME) | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | SERVICES |
Elective | 58011 | National Certificate: Acoustic Piano Back-framing | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CATHSSETA |
Elective | 71989 | National Certificate: Automotive Components: Manufacturing and Assembly | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
Elective | 20184 | National Certificate: Banking | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | BANKSETA |
Elective | 59851 | National Certificate: Diamond Processing | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MQA |
Elective | 67589 | National Certificate: Equine Practices | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CATHSSETA |
Elective | 48916 | National Certificate: Explosives Manufacturing Operations | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2009-06-17 | Was CHIETA until Last Date for Achievement |
Elective | 58577 | National Certificate: General Security Practices | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | SAS SETA |
Elective | 78323 | National Certificate: Lamproom Operations | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MQA |
Elective | 73109 | National Certificate: Landscape Irrigation | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | AgriSETA |
Elective | 58719 | National Certificate: Metals Processing | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
Elective | 65549 | National Certificate: Mining Technical Support | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MQA |
Elective | 72049 | National Certificate: Pharmacist Assistance | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Elective | 79407 | National Certificate: Polymer Compound Manufacturing | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
Elective | 57804 | National Certificate: Public Administration | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | PSETA |
Elective | 62869 | National Certificate: Rockbreaking: Surface Excavations | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MQA |
Elective | 49447 | National Certificate: Trade Exhibition Support | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | SERVICES |
Elective | 49688 | National Certificate: Victim Empowerment | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | HW SETA |
Elective | 63409 | National Certificate: Wholesale and Retail Operations | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | W&RSETA |
Elective | 61595 | Further Education and Training Certificate: Business Administration Services | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Elective | 49256 | Further Education and Training Certificate: Counselling | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | HW SETA |
Elective | 67461 | Further Education and Training Certificate: Event Support | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Elective | 65110 | Further Education and Training Certificate: Management | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2009-03-14 | As per Learning Programmes recorded against this Qual |
Elective | 49356 | Further Education and Training Certificate: Medical Claims Assessing | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | INSETA |
Elective | 66249 | Further Education and Training Certificate: New Venture Creation | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | SERVICES |
Elective | 50080 | Further Education and Training Certificate: Project Management | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | SERVICES |
Elective | 66609 | Further Education and Training Certificate: Retail Insurance | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Elective | 66610 | Further Education and Training Certificate: Short Term Insurance | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2023-07-30 | As per Learning Programmes recorded against this Qual |
Elective | 67697 | Further Education and Training Certificate: Sport Administration | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Elective | 79246 | Further Education and Training Certificate: Wild Land Fire Fighting | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2015-06-30 | FPMSETA |
PROVIDERS CURRENTLY ACCREDITED TO OFFER THIS UNIT STANDARD: |
This information shows the current accreditations (i.e. those not past their accreditation end dates), and is the most complete record available to SAQA as of today. Some Primary or Delegated Quality Assurance Functionaries have a lag in their recording systems for provider accreditation, in turn leading to a lag in notifying SAQA of all the providers that they have accredited to offer qualifications and unit standards, as well as any extensions to accreditation end dates. The relevant Primary or Delegated Quality Assurance Functionary should be notified if a record appears to be missing from here. |
1. | 24/7 Security Services |
2. | 303 Security and Cleaning Services Pty Ltd |
3. | A4 Consultancy CC |
4. | ABONGILE MNYANDA TRADING CC T/A EKO KOBRA |
5. | ADT SECURITY SERVICES PTY LTD |
6. | ADVANCED RISK SOLUTIONS 10000 (PTY) LTD |
7. | Afri Guard(pty)ltd |
8. | AGB SAFETY AND SECURITY |
9. | AIM TRAINING ACADEMY |
10. | AIM TRAINING ACADEMY - BUNDU |
11. | AIM TRAINING ACADEMY CAMP SKUKUZA |
12. | AIM TRAINING ACADEMY PHALABORWA |
13. | Airports Company South Africa SOC Ltd Braamfischer International Airport |
14. | Airports Company South Africa SOC Ltd Cape Town International Airport |
15. | Airports Company South Africa SOC Ltd East London |
16. | Airports Company South Africa SOC Ltd George |
17. | Airports Company South Africa SOC Ltd Kimberley Airport |
18. | Airports Company South Africa SOC Ltd King Shaka International Airport |
19. | Airports Company South Africa SOC Ltd OR Tambo International Airport |
20. | Airports Company South Africa SOC Ltd Upington |
21. | Airports Company South Africa SOC Ltd Walmer |
22. | AKAF BODYGUARDS |
23. | Alpha K9 Solutions Pty Ltd |
24. | ALUTE SA PTY LTD |
25. | Anglo American Platinum Limited - Mogalakwena Mining Training Centre |
26. | APTJ TRAINING & DEVELOPMENT |
27. | Aqua Training Centre Pty Ltd |
28. | Arctic Fox Security |
29. | ASEZASECURITY AND PROJECTS |
30. | ATLEGANG CONSULTING CC |
31. | AVAX SA 481 CC. T/A Mandisa Development Services |
32. | AVENG (AFRICA) (PTY) LTD |
33. | AVK9 Pty Ltd |
34. | Avscan Training Cape Town |
35. | Avscan Training Durban |
36. | AVSCAN TRAINING PTY LTD BOKSBURG |
37. | B and K Security Services |
38. | Bahale Monakedi Trading & projects pty Ltd |
39. | Bamogale Enterprise |
40. | BANA BA THARI MINING TRANING AND DEVELOPMENT ACADEMY |
41. | Bephaswana Skills Development (Pty) Ltd |
42. | BEST INFORMATION SOLUTIONS |
43. | Bidvest Protea Coin Bellville |
44. | Bidvest Protea Coin Durban |
45. | Bidvest Protea Coin Port Elizabeth |
46. | Bidvest Protea Coin Rustenburg |
47. | BITLINE SA 368 CC |
48. | Black Flesh Security Services |
49. | BLACKEN SECURITY SERVICES |
50. | Blackpearl Solutions |
51. | BRAINWAVE PROJECTS 1928 |
52. | Bravo Group Manufacturing (Pty) Ltd |
53. | BRIGHTSTAR SECURITY SERVICE AND CLEANING CC |
54. | BRM Management Solutions Pty Ltd |
55. | BTC TRAINING AFRICA PTY LTD |
56. | Buena Vista Learning Academy |
57. | BULCOF SECURITY AND CLEANING SERVICES |
58. | Buyisa Security Services |
59. | BYL Security Group Pty Ltd |
60. | BZN SAFETY AND SECURITY ACADEMY PTY LTD |
61. | CADDIS TRADING CC |
62. | Calaska Trading 189 |
63. | CAMAS SOUTH AFRICA |
64. | Campbell Credit Control cc |
65. | CAPE CANINE SERVICES |
66. | CB Security Pty Ltd |
67. | CC PROTECTION AND INVESTIGATION SERVICE PTY LTD |
68. | CC Protection and Investigation Services Kimberley |
69. | Centre of Wisdom |
70. | Chairman Projects ans Security Services |
71. | CHIPPA TRAINING ACADEMY |
72. | Chithi Holdings |
73. | Chithi Holdings Johannesburg |
74. | Chithi Holdings Kroonstrad |
75. | Chithi Holdings Polokwane |
76. | Chithi Holdings Secunda |
77. | Chithi Holdings Witbank |
78. | CKN Securiy Services |
79. | COLLINS SEBOLA FINANCIAL SERVICES (PTY) |
80. | Combined Private Investigations Pty Ltd |
81. | COUVER SECURITY SERVICES CC |
82. | CSG Skills Institute (Pty) Ltd |
83. | D & K MANAGEMENT CONSULTANTS |
84. | DENVINLEE WILDLIFE MANAGEMENT CC |
85. | DEPARTMENT OF PUBLIC WORKS PS |
86. | Dephethogo Trading |
87. | DEW CRISP PTY LTD |
88. | DHW SECURITY AND TRAINING SERVICES |
89. | DIAMOND EDUCATION COLLEGE CC |
90. | DLAMBULO INVESTMENTS PTY LTD |
91. | DOGS AND ALL |
92. | DTZ holdings |
93. | DUIWELSKLOOF ARMED RESPONSE |
94. | Duluma Financial and Security Services |
95. | DWANDZANI PROJECTS CC |
96. | E E L PROTECTION SERVICES |
97. | E FOCUS ENTERPRISE (PTY) LTD |
98. | Eastern Guard Security |
99. | EEL PROTECTION SERVICES THEMBALUVHILO |
100. | EKHURHULENI SHOOTING AND TRAINING ACADEMY |
101. | ELASON PRO-ACTIVE SECURITY (PTY) LTD |
102. | Elite Operator and Skills Training |
103. | Emahle training academy Pty Ltd |
104. | ENB TRAINING SERVICEPTYLTD |
105. | ENGIE SECURITY SERVICES TRAINING AND DEVELOPMENT CENTRE PTY LTD |
106. | ENPOWER TRAINING SERVICES PTY LTD |
107. | ERGO BUSINESS DEVELOPMENT ACADEMY NPC |
108. | ESKOM GENERATION - PALMIET PUMP STORAGE GRABOUW |
109. | Esprior General Trading |
110. | Exousia Skills Academy |
111. | EXPRO PROTECTION SERVICES CC |
112. | EXXARO COAL (PTY) LTD |
113. | EYABANTU BUSINESS & SKILLS DEVELOPMENT T/A EYABANTU SAFETY AND SECURITY ACADEMY DURBAN |
114. | Fachs Business Consulting and Training |
115. | FAKUDE FAMILY SECURITY CC |
116. | FIDELITY SECURITY CORPORATE SERVICES CAPE TOWN |
117. | Fidelity Security Services |
118. | FIDELITY SECURITY SERVICES DURBAN |
119. | FIDELITY SECURITY SERVICES PORT ELIZABETH |
120. | FIDELITY SECURITY SERVICES PRETORIA |
121. | FIRMSTONE CONSULTING AND SECURITY ACADEMY |
122. | Focus Africa Advisory |
123. | FORUM SEKURITEIT |
124. | FOSKOR (PTY) LTD |
125. | Furniture World Training Centre |
126. | Gceba Security Services and Projects |
127. | GENESIS K9 GROUP (PTY) LTD |
128. | GEOSTRAT TRAINING |
129. | GIJA SECURITY AND PROJECTS PTY LTD |
130. | Gladnhlam Printing and Projects Pty Ltd |
131. | GLENCORE OPERATIONS SOUTH AFRICA PTY LTD |
132. | GLOBAL SAFESKYZ |
133. | GLOBESCOPE SECURITY CC |
134. | Gogontle Security and Maintanacy Services |
135. | Grafton Street Trading and Projects |
136. | Growth Link |
137. | Growth Management Consulting |
138. | GUNDO SECURITY & SUPPLY CC |
139. | Gundo Security and Supply LebowaKgomo |
140. | gunpoint Tactical Investigators Pty Ltd |
141. | Hafha Security and Training |
142. | HARMONY GOLD MINING CO LTD |
143. | HARRY OPPENHEIMER DIAMOND TRAINING SCHOOL NPC |
144. | HAZOEMA TRADING ENTREPRISE CC |
145. | Henque 3375 CC |
146. | HJ Brummer Consultants |
147. | HJN POLOKWANE BRANCH PTY LTD |
148. | HJN PROTORIA BRANCH 02 |
149. | HJN TRAINING CC |
150. | HLAESEKANI SECURITY SERVICES |
151. | HLUMA SECURITY SERVICES |
152. | Horizon Risk Management |
153. | Hudisa (Pty) Ltd |
154. | HUMAN RESOURCE DEVELOPMENT CENTRE PRETORIA |
155. | HUMAN RESOURCE DEVELOPMENT CENTRE: NORTH RAND |
156. | ICON SECURITY SERVICES GROUP (PTY) LTD |
157. | IJABA INTERGRATED SECURITY SERVICES (PTY) LTD |
158. | Ijaba Security Services |
159. | Ikhwezi Training Institute (Pty) Ltd |
160. | Ilanga Training Academy |
161. | Impolompolo Protection and Training Services |
162. | Impumelelo Mega Services |
163. | IMVULA SKILLS DEVELOPMENT ACADEM Y 9PTY) LTD -DRBAN BRANCH |
164. | IMVULA SKILLS DEVELOPMENT ACADEMY |
165. | IMVULA SKILLS DEVELOPMENT ACADEMY (PTY) LTD CAPE TOWN BRANCH |
166. | INFANTRY SCHOOL |
167. | INGELOSI TRADING 192 CC |
168. | Inkwe Sekuriteit Bk |
169. | INSIMBI SECURITY TRAINING CENTRE |
170. | INSTITUTE FOR PERSONAL CLOSE PROTECTION |
171. | INTAMBISO PROJECTS AND LEADERSHIP SERVICES |
172. | INTEGRATED SECURITY AND MANGEMENT SOLUTIONS (PTY) LTD |
173. | IPELENG RISK MANAGEMENT SERVICES PTY LTD |
174. | IPID Investigation |
175. | IQ Skills Academy (PTY) LTD. |
176. | ISASA SECURITY TRAINING CC |
177. | ITO FOCUS PHOLE |
178. | JC Safety and Security Pty Ltd |
179. | JFH Holding Pty Ltd |
180. | JJM SECURITY |
181. | Jobafrik Consulting |
182. | Josmap Training Institute |
183. | K9 DTC Security Services Pty Ltd |
184. | K9 REVELATION SERVICES |
185. | Kairos Training College |
186. | KALLVEST (PTY) LTD |
187. | Kay Beez Development Projects |
188. | Ke Nna Malobise Security and Projects |
189. | Khinzela Forensics and Investigatoins |
190. | Khulekani Quality Assessment |
191. | Klein Tafelberg Training and Adventure Centre Pty Ltd |
192. | KNO SECURITY AND SUPPLY SERVICES (PTY) LTD |
193. | KOKANO PROJECTS PTY LTD |
194. | Kumba Sishen HRD Centre |
195. | L AND L TRAINING |
196. | LAMS KWENA RESCUE |
197. | Le Duke Cleaning and Security Co. |
198. | LEBZ PEKEDI CONSTRUCTION AND TRAIDING (PTY) LTD |
199. | Legacy ATKV SAKE (PTY) LTD |
200. | Legal Environment Safety & Health Requirements cc |
201. | Lesedi Security And Training Servic Es |
202. | Lewerb Holdings (PTY) Ltd |
203. | LICENCE WISE TRAINING SPECIALISTS |
204. | LIFESHIELD HOME SECURITY AND PROJECTS PTY LTD |
205. | Likunga Protection and Security Services Pty Ltd |
206. | LIVHU NA MASHUDU SECURITY AND TRADING CC |
207. | LUANAMETRADING ENTERPISE |
208. | MA SECURITY TRAINING AND PRIVATE INVESTIGATION |
209. | MABOTWANE SECURITY SERVICES CC |
210. | MABUSETSA ENTERPRISES (PTY) LTD |
211. | MADUNA PROTECTION SERVICES CC |
212. | MAGNUM SHOOTING ACADEMY |
213. | Magomani Training and Security Services Pty Ltd |
214. | Makgwati Trading and Projects |
215. | Makoti Skills Development Solutions |
216. | Malebepe Investment Holdings |
217. | MALOPE PHAHLA TRADING AND PROJECTS |
218. | Mamba Training Academy Pty Ltd |
219. | MANGWEVU SECUTRITY SERVICES PTY LTD |
220. | Mankwali Security Services |
221. | Mapasa Security Security Services Pty Ltd |
222. | Maphotho Security Training and Guarding Division |
223. | MARY AND DAUGHTERS PROPERTIES |
224. | MAS SAFE SECURITY CC |
225. | Mashushe ETDP Trading and Projects |
226. | Mason Consultancy Pty Ltd |
227. | MASUTHA TRAINING AND SECURITY SERVICES |
228. | MATHABA MINING GROUP |
229. | MATIMBA SAFETY AND SECURITY (PTY) LTD |
230. | Maxi Phumelela Security Pty Ltd |
231. | MD TRAINING SERVICES (PTY) LTD |
232. | MEC TRAINING (PTY) LTD |
233. | MEDIRO TRAINING ACADEMY (PTY) LTD |
234. | Metro 50 Security Services |
235. | METSKILL PTY LTD |
236. | Mezuzah Security Services Pty Ltd |
237. | Mgwambani Security & Projects Pty Ltd |
238. | MIDI GENERAL TRADING PTY LTD |
239. | MIDRAND TRAINING ACADEMY PTY LTD |
240. | MILITES DEI SECURITY SERVICES (PTY) LTD |
241. | MJAYELI SECURITY (PTY) LTD |
242. | Mkhondo Melusi Holdings |
243. | MLP Business and Skills Development |
244. | Mmabatho U pulusha Pty Ltd |
245. | MMAPHUTHI SECURITY CC |
246. | MMASEBKO TRAINING SECURITY CENTRE |
247. | MODE SECURITY MPUMALANGA |
248. | Mode Security PTY LTD |
249. | Molale Security Services |
250. | MOLAO ACADEMY |
251. | MOLAPO-MOTLE ENTERPRISES |
252. | MOLWANTWA TRADING CONSTRUCTION |
253. | Monitor-Net Pty Ltd |
254. | Mortarboard Training Solutions |
255. | MOTHEO SKILLS ENTITY ( PTY) LLTD |
256. | MOTLATLA PROSPERITY HOLDINGS |
257. | MOTLHABANE RISK MANAGEMENT SERVICES |
258. | Mtomntwana Roadmarking Pty Ltd |
259. | Mufaromasana Trading Enterprise Pty Ltd |
260. | Mupo Projex Pty Ltd |
261. | MUSTEK UNLIMITED |
262. | MUTENDA SECURITY SERVICES CC |
263. | Mvikeli Production Services |
264. | MZILANKALA DEVELOPMENT AND PROJECTS CC |
265. | Nanikie Security Guard |
266. | National Security and fire Pty Ltd |
267. | NDIVHUWO SECURITY TRAINING |
268. | Nedbank Ltd |
269. | Nemalale Eagles Consultancy CC |
270. | Nexum College and Trading |
271. | NINA WIZ TRADING ( PTY ) LTD |
272. | Nkhangwe Trading Enterprise |
273. | NLP MINERALS COLLEGE |
274. | NNT Training Centre Pty Ltd |
275. | Noctuam Training Academy |
276. | Noko Projects Pty Ltd |
277. | NORTHERN PROVINCE TRAINING ACADEMY |
278. | NPR Security Pty Ltd |
279. | NS 64 BUSINESS ENTERPRISE |
280. | Nsirhelelo Security Services Pty Ltd |
281. | NTATE AVIATION AND SECURITY TRAINING |
282. | Nu Law Firearm Compliance Pty Ltd Bellville |
283. | NU LAW FIREARMS COMPLIANCE |
284. | Nyamatane Investments Pty Ltd |
285. | Octaves Group |
286. | Octomate Education Pty Ltd |
287. | OMEGA RISK SOLUTIONS |
288. | Omega Risk Solutions Cape Town |
