[Registered Qual & Unit Std Home page] [Search Qualifications] [Search Unit Standards] |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
REGISTERED QUALIFICATION THAT HAS PASSED THE END DATE: |
National Certificate: Accommodation Services |
SAQA QUAL ID | QUALIFICATION TITLE | |||
14110 | National Certificate: Accommodation Services | |||
ORIGINATOR | ||||
SGB Hospitality,Tourism,Travel, Leisure and Gaming | ||||
PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | NQF SUB-FRAMEWORK | |||
CATHSSETA - Culture, Arts, Tourism, Hospitality and Sports Education and Training Authority | OQSF - Occupational Qualifications Sub-framework | |||
QUALIFICATION TYPE | FIELD | SUBFIELD | ||
National Certificate | Field 11 - Services | Hospitality, Tourism, Travel, Gaming and Leisure | ||
ABET BAND | MINIMUM CREDITS | PRE-2009 NQF LEVEL | NQF LEVEL | QUAL CLASS |
Undefined | 120 | Level 2 | NQF Level 02 | Regular-Unit Stds Based |
REGISTRATION STATUS | SAQA DECISION NUMBER | REGISTRATION START DATE | REGISTRATION END DATE | |
Passed the End Date - Status was "Reregistered" |
SAQA 9999/99 | 2018-07-01 | 2023-06-30 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2026-06-30 | 2029-06-30 |
In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This qualification does not replace any other qualification and is not replaced by any other qualification. |
PURPOSE AND RATIONALE OF THE QUALIFICATION |
This qualification has been developed for the accommodation industry. It brings together all aspects of housekeeping and basic supervision. This qualification will professionalise the industry and is applicable to all sectors, from small bed and breakfasts to large-scale hotels. The qualification leads to the accommodation services diploma and provides articulation with Gaming, Travel and other Tourism industries. |
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
It is assumed that a GEC certificate or equivalent has been obtained by the candidate at level 1. |
RECOGNISE PREVIOUS LEARNING? |
N |
QUALIFICATION RULES |
The Qualification consists of a Fundamental, a Core and an Elective Component.
To be awarded the Qualification learners are required to obtain a minimum of 120 credits as detailed below. Fundamental Component: The Fundamental Component consists of Unit Standards to the value of 31 credits all of which are compulsory. Core Component: The Core Component consists of Unit Standards to the value of 55 credits all of which are compulsory. Elective Component: The Elective Component consists of individual unit standards from which the learner must choose unit standards totalling a minimum of 34 credits. |
EXIT LEVEL OUTCOMES |
On completion of this qualification, the learner will be able to:
|
ASSOCIATED ASSESSMENT CRITERIA |
Integrated Assessment:
Integrated assessment is accomplished through assessing more than one unit standard at a time. There are also a number of unit standards that are integrative in nature, specifically: AS18 - "Maintain the housekeeping service". |
ARTICULATION OPTIONS |
This qualification will able to articulate with other qualifications in the sub-field once the other qualifications have been registered. (A grid of unit standards and the qualifications that each standard can be linked to has been attached). |
MODERATION OPTIONS |
Moderation shall be at the discretion of the relevant ETQA, so long as it complies with SAQA requirements. |
CRITERIA FOR THE REGISTRATION OF ASSESSORS |
Assessors shall have the technical competence to achieve the qualification themselves and shall have achieved an assessor qualification as required by the relevant ETQA. |
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this qualification was Reregistered in 2012; 2015. |
UNIT STANDARDS: |
ID | UNIT STANDARD TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS | |
Core | 7606 | Clean floors and floor coverings | Level 2 | NQF Level 02 | 1 |
Core | 7793 | Describe layout, services and facilities of the organisation | Level 2 | NQF Level 02 | 1 |
Core | 7801 | Describe the sectors of the Hospitality, Travel and Tourism Industries | Level 2 | NQF Level 02 | 2 |
Core | 7612 | Handle and dispose of waste | Level 2 | NQF Level 02 | 1 |
Core | 7608 | Handle and store cleaning equipment and materials | Level 2 | NQF Level 02 | 1 |
Core | 7799 | Maintain a safe working environment | Level 2 | NQF Level 02 | 2 |
Core | 7602 | Prepare beds and handle linen and bed coverings | Level 2 | NQF Level 02 | 2 |
Core | 7605 | Service guest bedroom areas | Level 2 | NQF Level 02 | 1 |
Core | 7603 | Service toilet and bathroom areas | Level 2 | NQF Level 02 | 2 |
Core | 7860 | Introduce new staff to the workplace | Level 3 | NQF Level 03 | 1 |
Core | 7796 | Maintain a secure working environment | Level 3 | NQF Level 03 | 1 |
Core | 7844 | Contribute to the identification of short term supply needs | Level 4 | NQF Level 04 | 1 |
Core | 7821 | Develop self within the job role | Level 4 | NQF Level 04 | 3 |
Core | 7869 | Maintain a preventative maintainance programme | Level 4 | NQF Level 04 | 3 |
Core | 7846 | Maintain the cleaning programme for own area of responsibility | Level 4 | NQF Level 04 | 2 |
Core | 7658 | Maintain the housekeeping service | Level 4 | NQF Level 04 | 4 |
Core | 7839 | Maintain the receipt, storage and issue of goods | Level 4 | NQF Level 04 | 5 |
Core | 7836 | Monitor customer satisfaction | Level 4 | NQF Level 04 | 3 |
Core | 7827 | Source information about self-employment opportunities | Level 4 | NQF Level 04 | 3 |
Core | 7818 | Conduct on-the-job coaching | Level 5 | Level TBA: Pre-2009 was L5 | 5 |
Core | 7884 | Control and order stock | Level 5 | Level TBA: Pre-2009 was L5 | 4 |
Core | 7868 | Monitor and maintain health, safety and security | Level 5 | Level TBA: Pre-2009 was L5 | 4 |
Core | 7866 | Plan, organise and monitor work in own area of responsibility | Level 5 | Level TBA: Pre-2009 was L5 | 3 |
Fundamental | 7800 | Maintain health, hygiene and a professional appearance | Level 1 | NQF Level 01 | 1 |
Fundamental | 7812 | Perform basic calculations | Level 2 | NQF Level 02 | 3 |
Fundamental | 7794 | Communicate verbally | Level 3 | NQF Level 03 | 8 |
Fundamental | 11235 | Maintain effective working relationships with other members of staff | Level 3 | NQF Level 03 | 1 |
Fundamental | 7790 | Process incoming and outgoing telephone calls | Level 3 | NQF Level 03 | 3 |
Fundamental | 7791 | Display cultural awareness in dealing with customers and colleagues | Level 4 | NQF Level 04 | 4 |
Fundamental | 7822 | Prepare written communications | Level 4 | NQF Level 04 | 3 |
Fundamental | 7789 | Provide Customer Service | Level 4 | NQF Level 04 | 8 |
Elective | 7626 | Clean and maintain public areas | Level 2 | NQF Level 02 | 2 |
Elective | 7635 | Control linen for external laundry | Level 2 | NQF Level 02 | 1 |
Elective | 7613 | Deep clean floors and soft floor coverings | Level 2 | NQF Level 02 | 3 |
Elective | 7663 | Handle mail, messages and written communications | Level 2 | NQF Level 02 | 1 |
Elective | 7813 | Identify work opportunities | Level 2 | NQF Level 02 | 2 |
Elective | 7631 | Launder guest clothes | Level 2 | NQF Level 02 | 2 |
Elective | 7792 | Maintain data in a computer system | Level 2 | NQF Level 02 | 4 |
Elective | 7700 | Provide a collection and delivery service | Level 2 | NQF Level 02 | 2 |
Elective | 7618 | Provide an on-premise laundry service | Level 2 | NQF Level 02 | 3 |
Elective | 7614 | Service self-catering kitchen areas and equipment | Level 2 | NQF Level 02 | 2 |
Elective | 7629 | Service toilets and washrooms | Level 2 | NQF Level 02 | 2 |
Elective | 7698 | Store and handle customer and establishment property | Level 2 | NQF Level 02 | 1 |
Elective | 7815 | Apply for a job or work experience placement | Level 3 | NQF Level 03 | 2 |
Elective | 7785 | Function in a business environment | Level 3 | NQF Level 03 | 4 |
Elective | 7657 | Maintain a clean linen supply | Level 3 | NQF Level 03 | 3 |
Elective | 7638 | Maintain housekeeping supplies | Level 3 | NQF Level 03 | 3 |
Elective | 7786 | Operate a Computer | Level 3 | NQF Level 03 | 8 |
Elective | 7636 | Provide a housekeeping service within designated area of work | Level 3 | NQF Level 03 | 3 |
Elective | 7634 | Provide a valet service | Level 3 | NQF Level 03 | 1 |
Elective | 7725 | Provide a valet/butler service | Level 3 | NQF Level 03 | 3 |
Elective | 7782 | Analyse a business and determine the way it functions | Level 4 | NQF Level 04 | 3 |
Elective | 7784 | Communicate in a business environment | Level 4 | NQF Level 04 | 6 |
Elective | 7854 | Provide First Aid | Level 4 | NQF Level 04 | 4 |
Elective | 7788 | Process payments | Level 5 | Level TBA: Pre-2009 was L5 | 6 |
Elective | 7787 | Sell products or services | Level 5 | Level TBA: Pre-2009 was L5 | 8 |
LEARNING PROGRAMMES RECORDED AGAINST THIS QUALIFICATION: |
NONE |
PROVIDERS CURRENTLY ACCREDITED TO OFFER THIS QUALIFICATION: |
This information shows the current accreditations (i.e. those not past their accreditation end dates), and is the most complete record available to SAQA as of today. Some Primary or Delegated Quality Assurance Functionaries have a lag in their recording systems for provider accreditation, in turn leading to a lag in notifying SAQA of all the providers that they have accredited to offer qualifications and unit standards, as well as any extensions to accreditation end dates. The relevant Primary or Delegated Quality Assurance Functionary should be notified if a record appears to be missing from here. |
1. | Academic College - South Africa (Pty) Ltd |
2. | ADINVALE (PTY) LTD |
3. | AGB Finance |
4. | AGSA |
5. | Amber Cascades Trading 226 (Pty) Ltd |
6. | Capsicum Culinary Studio |
7. | Dlama SS Investement Holdings PTY LTD |
8. | DRUM BEAT SAFARIS |
9. | FOREVER RESORTS PTY LTD |
10. | HHO Enterprise |
11. | INTERNATIONAL HOTEL SCHOOL THE |
12. | Machabelele Associates |
13. | Mark Hibberd (Pty) Ltd |
14. | Mpumalanga Regional Training Trust |
15. | Ndimase Trading |
16. | Networx For Career Development |
17. | NQTAC - Cape (Pty)Ltd |
18. | Reach Summit |
19. | Temnotfo Training cc |
20. | THE CAPITAL HOTEL SCHOOL & TRAINING ACADEMY |
21. | The Finishing College |
22. | Tourism and Business Institute of SA |
23. | Tourism World (PTY)LTD |
24. | Umsebenzi Wethu Training Solution (Pty) Ltd |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |