[Registered Qual & Unit Std Home page] [Search Qualifications] [Search Unit Standards] |
![]() |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
REGISTERED QUALIFICATION THAT HAS PASSED THE END DATE: |
National Certificate: Fast Food Services |
SAQA QUAL ID | QUALIFICATION TITLE | |||
14115 | National Certificate: Fast Food Services | |||
ORIGINATOR | ||||
SGB Hospitality,Tourism,Travel, Leisure and Gaming | ||||
PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | NQF SUB-FRAMEWORK | |||
CATHSSETA - Culture, Arts, Tourism, Hospitality and Sports Education and Training Authority | OQSF - Occupational Qualifications Sub-framework | |||
QUALIFICATION TYPE | FIELD | SUBFIELD | ||
National Certificate | Field 11 - Services | Hospitality, Tourism, Travel, Gaming and Leisure | ||
ABET BAND | MINIMUM CREDITS | PRE-2009 NQF LEVEL | NQF LEVEL | QUAL CLASS |
Undefined | 138 | Level 3 | NQF Level 03 | Regular-Unit Stds Based |
REGISTRATION STATUS | SAQA DECISION NUMBER | REGISTRATION START DATE | REGISTRATION END DATE | |
Passed the End Date - Status was "Reregistered" |
SAQA 06120/18 | 2018-07-01 | 2023-06-30 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2026-06-30 | 2029-06-30 |
In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This qualification does not replace any other qualification and is not replaced by any other qualification. |
PURPOSE AND RATIONALE OF THE QUALIFICATION |
This qualification has been developed for the fast food and restaurant industry. It brings together elements of food and drink preparation, service and supervision. This qualification will professionalise the industry and is applicable mainly to the fast food and restaurant sector, but would be transferable to another hospitality environment. The qualification provides articulation with Gaming, Travel and other Tourism industries. |
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
It is assumed that a GEC certificate or equivalent has been obtained by the candidate at level 1. |
RECOGNISE PREVIOUS LEARNING? |
N |
QUALIFICATION RULES |
The Qualification consists of a Fundamental, a Core and an Elective Component.
To be awarded the Qualification learners are required to obtain a minimum of 138 credits as detailed below. Fundamental Component: The Fundamental Component consists of Unit Standards to the value of 39 credits all of which are compulsory. Core Component: The Core Component consists of Unit Standards to the value of 52 credits all of which are compulsory. Elective Component: The Elective Component consists of individual unit standards from which the learner must choose unit standards totalling a minimum of 47 credits. |
EXIT LEVEL OUTCOMES |
On completion of this qualification, the learner will be able to:
|
ASSOCIATED ASSESSMENT CRITERIA |
Integrated Assessment:
Integrated assessment is accomplished through assessing more than one unit standard at a time. The following unit standards are also integrative in nature: |
ARTICULATION OPTIONS |
This qualification will able to articulate with other qualifications in the sub-field once the other qualifications have been registered. (A grid of unit standards and the qualifications that each standard can be linked to has been attached). |
MODERATION OPTIONS |
Moderation shall be at the discretion of the relevant ETQA, so long as it complies with SAQA requirements. |
CRITERIA FOR THE REGISTRATION OF ASSESSORS |
Assessors shall have the technical competence to achieve the qualification themselves and shall have achieved an assessor qualification as required by the relevant ETQA. |
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this qualification was Reregistered in 2012; 2015. |
UNIT STANDARDS: |
ID | UNIT STANDARD TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS | |
Core | 7793 | Describe layout, services and facilities of the organisation | Level 2 | NQF Level 02 | 1 |
Core | 7801 | Describe the sectors of the Hospitality, Travel and Tourism Industries | Level 2 | NQF Level 02 | 2 |
Core | 7799 | Maintain a safe working environment | Level 2 | NQF Level 02 | 2 |
Core | 7732 | Prepare and clear areas for counter service | Level 2 | NQF Level 02 | 1 |
Core | 7733 | Prepare and clear areas for take-away service | Level 2 | NQF Level 02 | 1 |
Core | 7829 | Handle and record refunds | Level 3 | NQF Level 03 | 2 |
Core | 7796 | Maintain a secure working environment | Level 3 | NQF Level 03 | 1 |
Core | 7637 | Maintain hygiene in food preparation, cooking and storage | Level 3 | NQF Level 03 | 2 |
Core | 7820 | Operate a payment point and process payments | Level 3 | NQF Level 03 | 3 |
Core | 7761 | Provide a counter service | Level 3 | NQF Level 03 | 2 |
Core | 7763 | Provide a take-away service | Level 3 | NQF Level 03 | 2 |
Core | 7743 | Accept and store food deliveries | Level 4 | NQF Level 04 | 3 |
Core | 7844 | Contribute to the identification of short term supply needs | Level 4 | NQF Level 04 | 1 |
Core | 7821 | Develop self within the job role | Level 4 | NQF Level 04 | 3 |
Core | 7846 | Maintain the cleaning programme for own area of responsibility | Level 4 | NQF Level 04 | 2 |
Core | 7839 | Maintain the receipt, storage and issue of goods | Level 4 | NQF Level 04 | 5 |
Core | 7836 | Monitor customer satisfaction | Level 4 | NQF Level 04 | 3 |
Core | 7854 | Provide First Aid | Level 4 | NQF Level 04 | 4 |
Core | 7827 | Source information about self-employment opportunities | Level 4 | NQF Level 04 | 3 |
Core | 7818 | Conduct on-the-job coaching | Level 5 | Level TBA: Pre-2009 was L5 | 5 |
Core | 7868 | Monitor and maintain health, safety and security | Level 5 | Level TBA: Pre-2009 was L5 | 4 |
Fundamental | 7800 | Maintain health, hygiene and a professional appearance | Level 1 | NQF Level 01 | 1 |
Fundamental | 7812 | Perform basic calculations | Level 2 | NQF Level 02 | 3 |
Fundamental | 7794 | Communicate verbally | Level 3 | NQF Level 03 | 8 |
Fundamental | 11235 | Maintain effective working relationships with other members of staff | Level 3 | NQF Level 03 | 1 |
Fundamental | 7786 | Operate a Computer | Level 3 | NQF Level 03 | 8 |
Fundamental | 7790 | Process incoming and outgoing telephone calls | Level 3 | NQF Level 03 | 3 |
Fundamental | 7791 | Display cultural awareness in dealing with customers and colleagues | Level 4 | NQF Level 04 | 4 |
Fundamental | 7822 | Prepare written communications | Level 4 | NQF Level 04 | 3 |
Fundamental | 7789 | Provide Customer Service | Level 4 | NQF Level 04 | 8 |
Elective | 7707 | Clean cutting equipment | Level 2 | NQF Level 02 | 2 |
Elective | 7612 | Handle and dispose of waste | Level 2 | NQF Level 02 | 1 |
Elective | 7705 | Handle and maintain knives | Level 2 | NQF Level 02 | 2 |
Elective | 7608 | Handle and store cleaning equipment and materials | Level 2 | NQF Level 02 | 1 |
Elective | 7813 | Identify work opportunities | Level 2 | NQF Level 02 | 2 |
Elective | 7792 | Maintain data in a computer system | Level 2 | NQF Level 02 | 4 |
Elective | 7697 | Prepare and bake food | Level 2 | NQF Level 02 | 1 |
Elective | 7701 | Prepare and boil, poach or steam foods | Level 2 | NQF Level 02 | 1 |
Elective | 14577 | Prepare and clear areas for table service | Level 2 | NQF Level 02 | 1 |
Elective | 7678 | Prepare and cook battered fish and chipped potatoes | Level 2 | NQF Level 02 | 1 |
Elective | 7704 | Prepare and finish reconstituted food | Level 2 | NQF Level 02 | 1 |
Elective | 7664 | Prepare and fry food | Level 2 | NQF Level 02 | 1 |
Elective | 7665 | Prepare and grill food | Level 2 | NQF Level 02 | 1 |
Elective | 7662 | Prepare and microwave food | Level 2 | NQF Level 02 | 1 |
Elective | 7661 | Prepare cold and hot sandwiches and rolls | Level 2 | NQF Level 02 | 2 |
Elective | 7659 | Prepare fruit for hot and cold dishes | Level 2 | NQF Level 02 | 1 |
Elective | 7660 | Prepare vegetables for hot and cold dishes | Level 2 | NQF Level 02 | 2 |
Elective | 7677 | Prepare, cook and assemble food for quick service | Level 2 | NQF Level 02 | 2 |
Elective | 7699 | Prepare, cook and assemble hot filled baked potatoes | Level 2 | NQF Level 02 | 1 |
Elective | 7815 | Apply for a job or work experience placement | Level 3 | NQF Level 03 | 2 |
Elective | 7767 | Clean and restock vending machines | Level 3 | NQF Level 03 | 2 |
Elective | 7785 | Function in a business environment | Level 3 | NQF Level 03 | 4 |
Elective | 7679 | Prepare, assemble and cook pizza products | Level 3 | NQF Level 03 | 3 |
Elective | 7741 | Prepare, cook and present coated chicken | Level 3 | NQF Level 03 | 2 |
Elective | 7782 | Analyse a business and determine the way it functions | Level 4 | NQF Level 04 | 3 |
Elective | 7784 | Communicate in a business environment | Level 4 | NQF Level 04 | 6 |
Elective | 7866 | Plan, organise and monitor work in own area of responsibility | Level 5 | Level TBA: Pre-2009 was L5 | 3 |
Elective | 7788 | Process payments | Level 5 | Level TBA: Pre-2009 was L5 | 6 |
Elective | 7787 | Sell products or services | Level 5 | Level TBA: Pre-2009 was L5 | 8 |
LEARNING PROGRAMMES RECORDED AGAINST THIS QUALIFICATION: |
NONE |
PROVIDERS CURRENTLY ACCREDITED TO OFFER THIS QUALIFICATION: |
This information shows the current accreditations (i.e. those not past their accreditation end dates), and is the most complete record available to SAQA as of today. Some Primary or Delegated Quality Assurance Functionaries have a lag in their recording systems for provider accreditation, in turn leading to a lag in notifying SAQA of all the providers that they have accredited to offer qualifications and unit standards, as well as any extensions to accreditation end dates. The relevant Primary or Delegated Quality Assurance Functionary should be notified if a record appears to be missing from here. |
1. | AGB Finance |
2. | AGSA |
3. | BURGER KING SOUTH AFRICA PTY LTD |
4. | Clean Heat Academy (Pty) Ltd |
5. | DRUM BEAT SAFARIS |
6. | Immaculate Events and Management Solutions |
7. | Imsimbi Training |
8. | Lisakhanya Skills Development Consultants |
9. | Machabelele Associates |
10. | MSA Devco (PTY) LTD |
11. | NDIKHOYA DINALEDI SERVICES |
12. | Ndimase Trading |
13. | Power Skills Solutions |
14. | Reach Summit |
15. | Skill Tech Solutions |
16. | Tlou K Wildlife Safaris and Training Academy (Pty) LtD |
17. | Tourism and Business Institute of SA |
18. | Tourism World (PTY)LTD |
19. | Training Force |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |