All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
REGISTERED QUALIFICATION THAT HAS PASSED THE END DATE: |
National Certificate: Forestry: Timber Harvesting |
SAQA QUAL ID | QUALIFICATION TITLE | |||
48988 | National Certificate: Forestry: Timber Harvesting | |||
ORIGINATOR | ||||
SGB Forestry | ||||
PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | NQF SUB-FRAMEWORK | |||
FPMSETA - Fibre Processing and Manufacturing Sector Education and Training Authority | OQSF - Occupational Qualifications Sub-framework | |||
QUALIFICATION TYPE | FIELD | SUBFIELD | ||
National Certificate | Field 01 - Agriculture and Nature Conservation | Forestry and Wood Technology | ||
ABET BAND | MINIMUM CREDITS | PRE-2009 NQF LEVEL | NQF LEVEL | QUAL CLASS |
Undefined | 122 | Level 3 | NQF Level 03 | Regular-Unit Stds Based |
REGISTRATION STATUS | SAQA DECISION NUMBER | REGISTRATION START DATE | REGISTRATION END DATE | |
Passed the End Date - Status was "Reregistered" |
SAQA 06120/18 | 2018-07-01 | 2023-06-30 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2024-06-30 | 2027-06-30 |
In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This qualification does not replace any other qualification and is not replaced by any other qualification. |
PURPOSE AND RATIONALE OF THE QUALIFICATION |
This qualification is aimed at people who work or intend to work within a timber harvesting context, and who seek recognition for essential skills in forestry operations.
Recipients of this qualification are able to enhance safety and productivity in timber harvesting, and this qualification provides evidence of a proven ability to: This qualification is designed to be flexible and accessible so that people are able to demonstrate the competencies required to work safely in timber harvesting in general and effectively and safely in at least one of the following mechanised timber harvesting specialist areas: Rationale of the qualification: Candidates for this qualification are likely to be working in the forestry sub-field. The qualification will give them the opportunity to balance their practical skills with the essential knowledge required to earn a formal qualification in timber harvesting. There is also a critical need in the industry to identify people who are able to conduct the essential operations associated with efficient and safe operation in at least one of the mechanised timber harvesting operations. |
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
It is assumed that candidates embarking on learning programmes towards this qualification may or may not have previous experience in the forestry industry and is therefore open to all learners.
Entry assumptions as stipulated in the individual unit standards will be applicable. Recognition of prior learning This qualification may be obtained through a process of RPL. The learner should be thoroughly briefed prior to the assessment and support provided to assist in the process of developing a portfolio. While this is primarily a workplace-based qualification, evidence from other areas of endeavour may be introduced if pertinent to any of the exit-level outcomes. |
RECOGNISE PREVIOUS LEARNING? |
Y |
QUALIFICATION RULES |
All Fundamental unit standards are compulsory (42 Credits).
All Core unit standards are compulsory (25 Credits). A selection of one of the specialist areas: Cable Yarding (51 Credits): Feller Buncher (53 Credits): Harvester (97 Credits): Tractor (55 Credits): Skidder (50 Credits): Forwarder (55 Credits): A selection of a minimum of 5 credits from the following individual Elective unit standards: The total minimum combination of credits for this qualification is 122. |
EXIT LEVEL OUTCOMES |
1. Demonstrate the ability and understanding to communicate in a variety of ways and use mathematics in real life situations which are suitable to and in the context of this qualification.
2. Demonstrate the ability to maintain safe work operations in a forestry environment. 3. Demonstrate the ability to plan a timber harvest operation. 4. Demonstrate the ability to use a chainsaw safely in a production environment. 5. Demonstrate knowledge of timber harvesting operations in relation to the forestry environment. 6. Demonstrate the ability to extract timber using cable yarding systems in a production situation. 7. Demonstrate the ability to fell timber with a feller buncher in a production situation. 8. Demonstrate the ability to fell and prepare timber with a harvester in a production situation. 9. Demonstrate the ability to extract timber with a tractor in a production situation. 10. Demonstrate the ability to extract timber with a skidder in a production situation. 11. Demonstrate the ability to extract timber with a forwarder in a production situation. 12. Demonstrate an understanding of options for further learning in this or a related field of learning and preparation requirements for such learning. |
ASSOCIATED ASSESSMENT CRITERIA |
1.
2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. Integrated Assessment Integrated assessment at the level of the qualification provides an opportunity for learners to show they are able to integrate concepts, actions and ideas achieved across a range of unit standards and contexts. Integrated assessment must evaluate the quality of observable performance as well as the thinking behind the performance. Some assessment aspects will demand practical demonstration while others may not. In some case inference will be necessary to determine competence depending on the nature and context within which performance takes place. Since this is a foundational qualification, it is necessary to ensure that the fundamental part of the qualification is also targeted to ensure that while the competence may have been achieved in a particular context, learners are able to apply it in a range of other contexts and for further learning. The assessment should also ensure that all the critical cross-field outcomes have been achieved. |
INTERNATIONAL COMPARABILITY |
This qualification and the component unit standards have been compared with similar qualifications from New Zealand. The New Zealand Qualifications Framework has two qualifications that relate to this one: National Certificate in Forestry (Timber harvesting) at level 4, consisting of 230 credits and the National Certificate in Forestry (Mechanised timber harvesting) also at level 4, consisting of 230 credits.
It was felt that 2 different qualifications would not serve the purpose for South African conditions, therefore a direct comparison between the New Zealand and the South African qualification cannot be made, although there are similarities in some of the unit standards that are included. |
ARTICULATION OPTIONS |
MODERATION OPTIONS |
CRITERIA FOR THE REGISTRATION OF ASSESSORS |
The following criteria should be applied by the relevant ETQA:
|
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this qualification was Reregistered in 2012; 2015. |
NOTES |
N/A |
UNIT STANDARDS: |
ID | UNIT STANDARD TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS | |
Core | 117069 | Cross-cut felled trees using a chainsaw in a production situation | Level 2 | NQF Level 02 | 2 |
Core | 117061 | Debranch felled trees using a chainsaw in a production situation | Level 2 | NQF Level 02 | 3 |
Core | 117049 | Demonstrate knowledge of basic safety in forestry operations | Level 2 | NQF Level 02 | 1 |
Core | 117078 | Demonstrate knowledge of cable yarder extraction | Level 2 | NQF Level 02 | 2 |
Core | 117044 | Demonstrate knowledge of ground-based machine extraction | Level 2 | NQF Level 02 | 1 |
Core | 117050 | Demonstrate knowledge of mechanical timber handling equipment | Level 2 | NQF Level 02 | 1 |
Core | 117058 | Maintain a chainsaw and cut felled timber using a chainsaw | Level 2 | NQF Level 02 | 4 |
Core | 117085 | Conduct basic forestry map reading | Level 3 | NQF Level 03 | 2 |
Core | 117064 | Fell trees using a chainsaw in a production situation | Level 3 | NQF Level 03 | 5 |
Core | 117070 | Prepare an operational harvest plan | Level 4 | NQF Level 04 | 4 |
Fundamental | 12461 | Communicate at work | Level 2 | NQF Level 02 | 5 |
Fundamental | 8968 | Accommodate audience and context needs in oral communication | Level 3 | NQF Level 03 | 5 |
Fundamental | 9528 | Communicate with clients | Level 3 | NQF Level 03 | 3 |
Fundamental | 12488 | Complete feasibility and commissioning reports | Level 3 | NQF Level 03 | 3 |
Fundamental | 9010 | Demonstrate an understanding of the use of different number bases and measurement units and an awareness of error in the context of relevant calculations | Level 3 | NQF Level 03 | 2 |
Fundamental | 9013 | Describe, apply, analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | Level 3 | NQF Level 03 | 4 |
Fundamental | 8969 | Interpret and use information from texts | Level 3 | NQF Level 03 | 5 |
Fundamental | 9012 | Investigate life and work related problems using data and probabilities | Level 3 | NQF Level 03 | 5 |
Fundamental | 7456 | Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | Level 3 | NQF Level 03 | 5 |
Fundamental | 8970 | Write texts for a range of communicative contexts | Level 3 | NQF Level 03 | 5 |
Elective | 117081 | Choke and dechoke timber during extraction with a cable yarder in a production situation | Level 2 | NQF Level 02 | 3 |
Elective | 117043 | Choke and dechoke timber during extraction with a skidding machine fitted with a winch in a production situation | Level 2 | NQF Level 02 | 3 |
Elective | 117062 | Fell trees with a chainsaw using the standard technique and felling levers | Level 2 | NQF Level 02 | 2 |
Elective | 117076 | Prepare, operate and maintain a tractor in a non-production situation | Level 2 | NQF Level 02 | 3 |
Elective | 117057 | Delimb tree lengths using a static delimber in a production situation | Level 3 | NQF Level 03 | 15 |
Elective | 117033 | Demonstrate knowledge of wire rope, rigging accessories, anchor systems and rigging in cable yarding operations | Level 3 | NQF Level 03 | 3 |
Elective | 117084 | Extract and transport timber using a tractor and trailer in a production situation | Level 3 | NQF Level 03 | 12 |
Elective | 117072 | Extract timber to a landing using a cable skidder in a production situation | Level 3 | NQF Level 03 | 20 |
Elective | 117080 | Extract timber to a landing using a cable yarder in a production situation | Level 3 | NQF Level 03 | 10 |
Elective | 117074 | Extract timber to a landing using a grapple skidder in a production situation | Level 3 | NQF Level 03 | 25 |
Elective | 117083 | Extract timber to a landing using a tractor fitted with a skidding attachment in a production situation | Level 3 | NQF Level 03 | 12 |
Elective | 117063 | Fell and bunch trees using a drive-to-tree feller-buncher in a non-production situation | Level 3 | NQF Level 03 | 15 |
Elective | 117060 | Fell and bunch trees using a slew boom feller-buncher in a non-production situation | Level 3 | NQF Level 03 | 15 |
Elective | 117054 | Fell and process trees into products using a harvester in a non-production situation | Level 3 | NQF Level 03 | 26 |
Elective | 117071 | Fell trees using a chainsaw and machine assistance | Level 3 | NQF Level 03 | 2 |
Elective | 117066 | Fell trees with a chainsaw using specialised techniques | Level 3 | NQF Level 03 | 2 |
Elective | 117067 | Fell, debranch and debark trees using a harvester in a non-production situation | Level 3 | NQF Level 03 | 20 |
Elective | 117047 | Load, off-load and stack timber using a loader in a production situation | Level 3 | NQF Level 03 | 20 |
Elective | 117075 | Operate a skidding machine fitted with a winch in machine assisted tree felling | Level 3 | NQF Level 03 | 2 |
Elective | 117077 | Prepare anchors, rig intermediate supports, tailtrees & a tower and set up working cables for a cable yarding operation | Level 3 | NQF Level 03 | 15 |
Elective | 117052 | Prepare, operate and maintain a 3-wheeled loader in a non-production situation | Level 3 | NQF Level 03 | 5 |
Elective | 117048 | Prepare, operate and maintain a mechanised harvesting machine in a non-production situation | Level 3 | NQF Level 03 | 5 |
Elective | 117055 | Prepare, operate and maintain a self-propelled knuckle boom loader in a non-production situation | Level 3 | NQF Level 03 | 5 |
Elective | 117046 | Prepare, operate and maintain a vehicle mounted knuckle boom loader in a non-production situation | Level 3 | NQF Level 03 | 5 |
Elective | 117068 | Scale tree lengths into poles in a production situation | Level 3 | NQF Level 03 | 3 |
Elective | 117059 | Scale tree lengths into saw and veneer logs in a production situation | Level 3 | NQF Level 03 | 10 |
Elective | 117086 | Extract and transport timber using a tractor and trailer fitted with a self-loading crane in a production situation | Level 4 | NQF Level 04 | 25 |
Elective | 117045 | Extract timber to a landing using a forwarder in a production situation | Level 4 | NQF Level 04 | 35 |
Elective | 117065 | Fell and bunch trees using a feller buncher in a production situation | Level 4 | NQF Level 04 | 15 |
Elective | 117056 | Fell and process trees into products using a harvester in a production situation | Level 4 | NQF Level 04 | 26 |
Elective | 117053 | Fell, debranch and debark trees using a harvester in a production situation | Level 4 | NQF Level 04 | 20 |
LEARNING PROGRAMMES RECORDED AGAINST THIS QUALIFICATION: |
NONE |
PROVIDERS CURRENTLY ACCREDITED TO OFFER THIS QUALIFICATION: |
This information shows the current accreditations (i.e. those not past their accreditation end dates), and is the most complete record available to SAQA as of today. Some Primary or Delegated Quality Assurance Functionaries have a lag in their recording systems for provider accreditation, in turn leading to a lag in notifying SAQA of all the providers that they have accredited to offer qualifications and unit standards, as well as any extensions to accreditation end dates. The relevant Primary or Delegated Quality Assurance Functionary should be notified if a record appears to be missing from here. |
1. | ARANDA LEARNERSHIP COLLEGE PTY LTD |
2. | Furniture World Training Centre |
3. | Legal Environment Safety & Health Requirements cc |
4. | Phambile Skills Training (Pty) Ltd |
5. | South African Forestry Training College |
6. | TAMASA TRAINING PTY LTD |
7. | TIRHANI SKILLSTRAINING PTY LTD |
8. | Tower City Trading 100 |
9. | VPK BUSINESS VENTURE C C |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |