All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
REGISTERED QUALIFICATION THAT HAS PASSED THE END DATE: |
GETC: Wood Products Processing |
SAQA QUAL ID | QUALIFICATION TITLE | |||
49082 | GETC: Wood Products Processing | |||
ORIGINATOR | ||||
SGB Wood Products | ||||
PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | NQF SUB-FRAMEWORK | |||
FPMSETA - Fibre Processing and Manufacturing Sector Education and Training Authority | OQSF - Occupational Qualifications Sub-framework | |||
QUALIFICATION TYPE | FIELD | SUBFIELD | ||
National Certificate | Field 01 - Agriculture and Nature Conservation | Forestry and Wood Technology | ||
ABET BAND | MINIMUM CREDITS | PRE-2009 NQF LEVEL | NQF LEVEL | QUAL CLASS |
Undefined | 138 | Level 1 | NQF Level 01 | Regular-Unit Stds Based |
REGISTRATION STATUS | SAQA DECISION NUMBER | REGISTRATION START DATE | REGISTRATION END DATE | |
Passed the End Date - Status was "Reregistered" |
SAQA 06120/18 | 2018-07-01 | 2023-06-30 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2024-06-30 | 2027-06-30 |
In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This qualification does not replace any other qualification and is not replaced by any other qualification. |
PURPOSE AND RATIONALE OF THE QUALIFICATION |
A learner acquiring this qualification will be able to operate as a knowledgeable and appropriately skilled general worker, in an effective and efficient manner, either as a member of a working team or an individual when required, performing the operations prescribed for this level in the unit standards for Wood Products Processing.
The learner will know and understand the general basics of wood processing and the relevant details of the process in his/her workplace. He/she will be able to perform the relevant tasks in this workplace to the prescribed standards, while correctly following the prescribed work procedures, and the health and safety and environmental protection measures applicable to the specific workplace. The learner will be able to interpret and comply with the prescribed aspects of certain legislation impacting on his/her work situation. The learner will be able to communicate verbally, with co-workers and responsible persons in this workplace. Competent learners will be able to demonstrate the required levels of knowledge and skills to achieve the outcomes described below. Rationale The typical learner identified to benefit from this qualification will be an individual who is currently employed within the field of Wood Products and any unemployed persons who wishes to enter a learning programme to obtain a National Certificate in Wood Products Processing at an NQF Level 1 with the intention of building a career in this industry. This Certificate offers electives in the following areas of Wood Products Processing: Match Manufacturing; Fibre and Chipboard Manufacturing; Nail plated Truss Manufacturing; Charcoal Manufacturing; Tannin Extraction; Veneer and Plywood Manufacturing; Bulk Bin, Box and Pallet Manufacturing and Repair; and Wood Preservation. Currently there are no formal qualifications at this level and therefore this qualification will address this issue and provide the first very much needed qualification in the area of Wood Products. This qualification will provide the basis for national recognition of the skills involved in wood processing at a general worker's level. It is perceived that the qualification will improve the credibility and general public's awareness of the wood product sector. International unit standards were reviewed during the research process undertaken to develop this qualification. As such, learners who obtain this qualification are expected to contribute to the effectiveness and productivity of the Wood Products Industry in South Africa. |
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
It is generally accepted that individuals entering this qualification should be literate at an ABET Level 3.
Recognition of Prior Learning (RPL) This qualification may be achieved in part or whole through the Recognition of Prior Learning process and after being assessed by a registered assessor. |
RECOGNISE PREVIOUS LEARNING? |
Y |
QUALIFICATION RULES |
This qualification offers flexibility to the learner across the field of Wood Products. In order to achieve the minimum 120 credits required for this qualification, the rules of combination are as follows:
Bulk Bin Electives: Tannin Extraction Electives: Charcoal Manufacturing Electives: Trusses Electives: Wood Preservation Electives: Fireboard and Chipboard Electives: Match Manufacturing (Board processing and packaging) Electives: Match Manufacturing (Timber Processing) Electives: Veneer and Plywood Electives: |
EXIT LEVEL OUTCOMES |
On achieving this qualification, the learner will be able to:
1. Demonstrate an understanding of the general basics of the relevant Wood Products Processing environment and carry out the tasks prescribed with regards to production operations, general cleaning operations, manual handling, details of equipment, processes and procedures as stipulated in the unit standards for an NQF Level 1 qualification. 2. Demonstrate the level of knowledge and understanding of the prescribed work procedures, health and safety and environmental standards, as stipulated in the unit standards for an NQF Level 1 qualification. 3. Demonstrate the ability to operate in a team, to use basic communication skills, and show an understanding of the impact teamwork has on the operation, as required at the stipulated NQF Level. 4. Demonstrate the ability to carry out the operations of their specific work environment with knowledge and understanding, as stipulated in their elective unit standards. |
ASSOCIATED ASSESSMENT CRITERIA |
1.
2. 3. 4. Integrated Assessment The unit standards on which this qualification is based, describe the competent performance in the various areas of Wood Products Processing, and lay down the criteria by which competence should be judged, as well as the range of circumstances in which competence should be demonstrated. For each unit standard there are corresponding performance assessment criteria, which describe the evidence an assessor should use to determine a learner's competence. Assessors should design assessment tools and conduct assessment against the unit standards specified in the qualification, that take into account established assessment principles and makes use of a range of formative and summative assessment methods. Integrated assessment methods and tools for this qualification must allow the learner to demonstrate that he/she has acquired the knowledge of and can safely and efficiently apply competence in the relevant aspects of Wood Products Processing, as described in the Purpose of this Qualification, and the Exit-level Outcomes. A portfolio of evidence of the outcomes of all these assessments for each learner must be built up for record purposes. Assessors should specifically check for the following: The following formative and summative assessment methods are recommended: Written Statements from e.g. current or previous employer, colleagues, peers, managers, i.e. persons who can supply relevant references The currently unemployed, who followed a learning programme to achieve this qualification, as well as persons seeking recognition of prior learning, must be assessed in the same manner. |
INTERNATIONAL COMPARABILITY |
An International search of Australian, New Zealand, and the United Kingdom was conducted to ascertain if our unit standards and qualifications were of the same or similar quality. Our research discovered that there are currently no national qualifications at level 1 i.e. National Qualifications Framework (NQF) Level 1. However, comparable unit standards were found at levels 1 to 4 in most of the Wood Products Processing areas.
Furthermore, various Websites were investigated for relevant information on training and development best practice in Global Wood Products and Processing, the outcome was found that South Africa had a practice that could serve as a benchmark to the whole of the Wood Products and Processing World. Below is a list of the main site addresses that were searched. From these addresses we search any areas that looked viable: |
ARTICULATION OPTIONS |
The choice of elective unit standards for this qualification, can earn credits, which will be valid for learning pathways in the Wood Products sector.
This qualification allows the learner flexibility and portability in that the fundamental and industry specific core unit standards will provide a platform for the learner to cross over into one of the other areas of Wood Products other than his/her elective. The fundamental and non-industry specific core unit standards will also equip the learner with credits which will be useful in other fields of learning should the learner wish to pursue a complete change of industry at a later stage. There is possible articulation with qualifications from the Forestry and Lumber Milling industries. |
MODERATION OPTIONS |
Anyone wishing to be assessed against this Qualification may apply to be assessed by any assessment agency, assessor or provider institution that is accredited by the relevant ETQA. |
CRITERIA FOR THE REGISTRATION OF ASSESSORS |
For an applicant to register as an assessor, the applicant needs:
|
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this qualification was Reregistered in 2012; 2015. |
NOTES |
N/A |
UNIT STANDARDS: |
ID | UNIT STANDARD TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS | |
Core | 14656 | Demonstrate an understanding of sexuality and sexually transmitted infections including HIV/AIDS | Level 1 | NQF Level 01 | 5 |
Core | 13998 | Demonstrate an understanding of the principles of supply and demand, and the concept: production | Level 1 | NQF Level 01 | 2 |
Core | 14664 | Demonstrate knowledge of diversity within different relationships in the South African society | Level 1 | NQF Level 01 | 3 |
Core | 117222 | Demonstrate understanding of basic production operations in a wood products environment | Level 1 | NQF Level 01 | 10 |
Core | 117226 | Keep work area and equipment clean and safe in a wood products plant | Level 1 | NQF Level 01 | 5 |
Core | 14792 | Maintain basic safety, health and environmental issues | Level 1 | NQF Level 01 | 10 |
Core | 117228 | Perform manual handling in a wood products plant | Level 1 | NQF Level 01 | 10 |
Core | 15092 | Plan and manage personal finances | Level 1 | NQF Level 01 | 5 |
Core | 117231 | Demonstrate understanding of details of equipment, processes and procedures in a wood products plant | Level 2 | NQF Level 02 | 15 |
Core | 8420 | Operate in a team | Level 2 | NQF Level 02 | 4 |
Fundamental | 7464 | Analyse cultural products and processes as representations of shape, space and time | Level 1 | NQF Level 01 | 2 |
Fundamental | 7451 | Collect, analyse, use and communicate numerical data | Level 1 | NQF Level 01 | 2 |
Fundamental | 7449 | Critically analyse how mathematics is used in social, political and economic relations | Level 1 | NQF Level 01 | 2 |
Fundamental | 14084 | Demonstrate an understanding of and use the numbering system | Level 1 | NQF Level 01 | 1 |
Fundamental | 7463 | Describe and represent objects and the environment in terms of shape, space, time and motion | Level 1 | NQF Level 01 | 2 |
Fundamental | 12462 | Engage in a range of speaking and listening interactions for a variety of purposes | Level 1 | NQF Level 01 | 6 |
Fundamental | 12471 | Explore and use a variety of strategies to learn (revised) | Level 1 | NQF Level 01 | 5 |
Fundamental | 12469 | Read and respond to a range of text types | Level 1 | NQF Level 01 | 6 |
Fundamental | 7461 | Use maps to access and communicate information concerning routes, location and direction | Level 1 | NQF Level 01 | 1 |
Fundamental | 7447 | Working with numbers in various contexts | Level 1 | NQF Level 01 | 6 |
Fundamental | 12470 | Write for a variety of different purposes | Level 1 | NQF Level 01 | 6 |
Elective | 117245 | Apply ignition paint onto skillets | Level 1 | NQF Level 01 | 4 |
Elective | 117255 | Collect and prepare wattle bark and "spents" for laboratory analysis | Level 1 | NQF Level 01 | 12 |
Elective | 117268 | Cut poplar and pine logs into billets | Level 1 | NQF Level 01 | 7 |
Elective | 117265 | Debark timber | Level 1 | NQF Level 01 | 5 |
Elective | 117261 | Demonstrate an understanding of timber roof truss manufacturing environment | Level 1 | NQF Level 01 | 10 |
Elective | 117605 | Demonstrate understanding of details of equipment, processes and procedures in saw doctor shop in lumber mill | Level 1 | NQF Level 01 | 15 |
Elective | 117254 | Ensure continuous flow of inner and outer boxes for VPO machine | Level 1 | NQF Level 01 | 4 |
Elective | 117251 | Ensure continuous supply of quality match boxes to wrapping process | Level 1 | NQF Level 01 | 4 |
Elective | 117250 | Ensure VPO box band cleats are full for production | Level 1 | NQF Level 01 | 4 |
Elective | 117206 | Fold, cut and fill bags | Level 1 | NQF Level 01 | 5 |
Elective | 117194 | Inspect and repair bulk bins and/or pallets | Level 1 | NQF Level 01 | 10 |
Elective | 117203 | Issue starch | Level 1 | NQF Level 01 | 5 |
Elective | 117242 | Lay-up and lace veneer | Level 1 | NQF Level 01 | 4 |
Elective | 117252 | Maintain supply line of matchboxes to vat machine | Level 1 | NQF Level 01 | 4 |
Elective | 117193 | Manufacture bulk bins, boxes and/or pallets | Level 1 | NQF Level 01 | 10 |
Elective | 117262 | Monitor drying and polishing process | Level 1 | NQF Level 01 | 10 |
Elective | 117248 | Operate peeling machine | Level 1 | NQF Level 01 | 10 |
Elective | 117238 | Prepare impregnation solution | Level 1 | NQF Level 01 | 4 |
Elective | 117198 | Receive, open and decant polybags | Level 1 | NQF Level 01 | 5 |
Elective | 12209 | Select and use basic hand tools and materials | Level 1 | NQF Level 01 | 4 |
Elective | 117293 | Sort and stack graded Veneer/ Plywood/ Block Board in Veneer/ Plywood/ Block Board plant | Level 1 | NQF Level 01 | 5 |
Elective | 117192 | Spray and/or label bulk bins, boxes and/or pallets | Level 1 | NQF Level 01 | 5 |
Elective | 117239 | Supply ignition paint and pack skillets | Level 1 | NQF Level 01 | 3 |
Elective | 117257 | Supply wattle bark to the bark chopping machine | Level 1 | NQF Level 01 | 12 |
Elective | 117249 | Transfer composition from the compo room to vpo storage pots and supply to vpo on demand (side pots) | Level 1 | NQF Level 01 | 4 |
Elective | 117281 | Assist with the setting up and operation of the log yard of a wood preservation plant | Level 2 | NQF Level 02 | 15 |
Elective | 117253 | Ensure continuous supply of quality matchboxes to wrapping process | Level 2 | NQF Level 02 | 4 |
Elective | 117195 | Fill charcoal and or briquette bag | Level 2 | NQF Level 02 | 10 |
Elective | 117221 | Grade product in melamine faced board manufacturing process | Level 2 | NQF Level 02 | 8 |
Elective | 117217 | Grade product in the fibreboard, chipboard manufacturing process | Level 2 | NQF Level 02 | 10 |
Elective | 117288 | Grade Veneer/ Plywood/ Block board in veneer/ Plywood/ Block board plant | Level 2 | NQF Level 02 | 20 |
Elective | 117264 | Identify, collect and move timber for roof truss manufacturing | Level 2 | NQF Level 02 | 15 |
Elective | 117220 | Lay-up paper in the melamine faced board manufacturing process | Level 2 | NQF Level 02 | 10 |
Elective | 117199 | Load and offload kilns | Level 2 | NQF Level 02 | 10 |
Elective | 117213 | Monitor trimming and quality of fibreboard and chipboard after the pressing process | Level 2 | NQF Level 02 | 15 |
Elective | 117259 | Operate a wattle bark chopper machine | Level 2 | NQF Level 02 | 16 |
Elective | 117234 | Operate bar machine to form outer boxes | Level 2 | NQF Level 02 | 10 |
Elective | 117197 | Operate boiler, dryer and mixer | Level 2 | NQF Level 02 | 5 |
Elective | 117237 | Operate machine to form inner boxes | Level 2 | NQF Level 02 | 5 |
Elective | 117230 | Operate machinery in a wood products environment | Level 2 | NQF Level 02 | 11 |
Elective | 117236 | Operate match skillet printing machine | Level 2 | NQF Level 02 | 9 |
Elective | 117246 | Operate wrapping machine | Level 2 | NQF Level 02 | 10 |
Elective | 117300 | Perform basic lubrication in relevant workplace in veneer/plywood/block board plant | Level 2 | NQF Level 02 | 10 |
Elective | 117225 | Perform basic lubrication in wood products production plant | Level 2 | NQF Level 02 | 15 |
Elective | 117210 | Prepare dry flakes in the chipboard manufacturing process | Level 2 | NQF Level 02 | 20 |
Elective | 117240 | Prepare ignition paint | Level 2 | NQF Level 02 | 10 |
Elective | 117207 | Receive, offload, store and prepare for infeed of timber into the fibreboard and chipboard plant | Level 2 | NQF Level 02 | 18 |
Elective | 117267 | Receive, sort and store incoming material into grades and sizes in a roof truss manufacturing environment | Level 2 | NQF Level 02 | 15 |
Elective | 117276 | Receive, sort and store incoming material into grades and sizes in a wood preservation plant | Level 2 | NQF Level 02 | 15 |
Elective | 117211 | Receive, store and test bulk chemicals in the fibreboard and chipboard manufacturing process | Level 2 | NQF Level 02 | 10 |
Elective | 117201 | Sew crepe | Level 2 | NQF Level 02 | 10 |
Elective | 117216 | Store melamine papers in the melamine faced board manufacturing process | Level 2 | NQF Level 02 | 8 |
Elective | 117223 | Wash chips in the fibreboard manufacturing process | Level 2 | NQF Level 02 | 5 |
Elective | 117204 | Weigh and check-weigh bags | Level 2 | NQF Level 02 | 15 |
LEARNING PROGRAMMES RECORDED AGAINST THIS QUALIFICATION: |
NONE |
PROVIDERS CURRENTLY ACCREDITED TO OFFER THIS QUALIFICATION: |
This information shows the current accreditations (i.e. those not past their accreditation end dates), and is the most complete record available to SAQA as of today. Some Primary or Delegated Quality Assurance Functionaries have a lag in their recording systems for provider accreditation, in turn leading to a lag in notifying SAQA of all the providers that they have accredited to offer qualifications and unit standards, as well as any extensions to accreditation end dates. The relevant Primary or Delegated Quality Assurance Functionary should be notified if a record appears to be missing from here. |
1. | Imara Umbono Incorporated (Pty) Ltd |
2. | Optimi Workplace |
3. | TIRHANI SKILLSTRAINING PTY LTD |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |