[Registered Qual & Unit Std Home page] [Search Qualifications] [Search Unit Standards] |
![]() |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
REGISTERED UNIT STANDARD: |
Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems |
SAQA US ID | UNIT STANDARD TITLE | |||
9015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | |||
ORIGINATOR | ||||
SGB Math Literacy, Math, Math Sciences L 2 -4 | ||||
PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | ||||
- | ||||
FIELD | SUBFIELD | |||
Field 10 - Physical, Mathematical, Computer and Life Sciences | Mathematical Sciences | |||
ABET BAND | UNIT STANDARD TYPE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS |
Undefined | Regular-Fundamental | Level 4 | NQF Level 04 | 6 |
REGISTRATION STATUS | REGISTRATION START DATE | REGISTRATION END DATE | SAQA DECISION NUMBER | |
Reregistered | 2018-07-01 | 2023-06-30 | SAQA 06120/18 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2024-06-30 | 2027-06-30 |
In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This unit standard does not replace any other unit standard and is not replaced by any other unit standard. |
PURPOSE OF THE UNIT STANDARD |
This Unit Standard is designed to provide credits towards the mathematical literacy requirement of the NQF at Level 4. The essential purposes of the mathematical literacy requirement are that, as the learner progresses with confidence through the levels, the learner will grow in:
A confident, insightful use of mathematics in the management of the needs of everyday living to become a self-managing person An understanding of mathematical applications that provides insight into the learner`s present and future occupational experiences `and so develop into a contributing worker The ability to voice a critical sensitivity to the role of mathematics in a democratic society and so become a participating citizen. People credited with this unit standard are able to: Critique and use techniques for collecting, organising and representing data. Use theoretical and experimental probability to develop models, make predictions and study problems. Critically interrogate and use probability and statistical models in problem solving and decision making in real-world situations. |
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
The credit value is based on the assumption that people starting to learn towards this unit standard al-e competent in Mathematical Literacy and Communications at NQF level 3. |
UNIT STANDARD RANGE |
This unit standard includes the requirement to:
Critique the selection of samples in terms of size and representativeness. Identify features of distributions: symmetry and asymmetry, clusters and gaps, and possible outliers in data and consider their effects on the interpretation of the data. Critique the use of data from samples to estimate population statistics. Apply an understanding of random phenomena to critique and interpret real life and work related situations. Critique arguments based on probability in terms of an understanding of random behaviour and the law of large numbers (e.g. lottery `hot` numbers). Demonstrate understanding of and determine probabilities for independent, disjoint and complementary events. Judge or critique probability values. Further range statements are provided for specific outcomes and assessment criteria as needed. |
Specific Outcomes and Assessment Criteria: |
SPECIFIC OUTCOME 1 |
Critique and use techniques for collecting, organising and representing data. |
OUTCOME NOTES |
Specific purposes include:
Determining trends in societal issues such as crime and health; Identifying relevant characteristics of target groups such as age range, gender, socio-economic group, cultural belief, and performance; Considering the attitudes or opinions of people on issues. |
OUTCOME RANGE |
Techniques include:
The formulation of questions in surveys to obtain data; The methods and devices (e.g. tables of random numbers, calculators or computers) used to select random samples; Different instruments and scales such as yes/no (dichotomous) and 5 point (Liked scales) and discrete and continuous variables; Evaluation of data gathering techniques and of data collected so that faults and inconsistencies are identified; Calculating measures of center and spread such as mean, median, mode, range; and variance; Using scatter plots and lines of best fit to represent the association between two variables; Correlation. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
1 Situations or issues that can be dealt with through statistical methods are identified correctly. |
ASSESSMENT CRITERION 2 |
2. Appropriate methods for collecting, recording and organising (data are used so as to maximise efficiency and ensure the resolution of a problem or issue. |
ASSESSMENT CRITERION 3 |
3. Data sources and databases are selected in a manner that ensures the representativeness of the sample and the validity of resolutions. |
ASSESSMENT CRITERION 4 |
4. Activities that could result in contamination of data are identified and explanations are provided of the effects of contaminated data. |
ASSESSMENT CRITERION 5 |
5. Data is gathered using methods appropriate to the data type and purpose for gathering the data. |
ASSESSMENT CRITERION 6 |
6. Data collection methods are used correctly. |
ASSESSMENT CRITERION 7 |
7 Calculations and the use of statistics are correct. |
ASSESSMENT CRITERION 8 |
8. Graphical representations and numerical summaries are consistent with the data, are clear and appropriate to the situation and target audience. |
ASSESSMENT CRITERION 9 |
9. Resolutions for the situation or issue are supported by the data and are validated in terms of the context. |
SPECIFIC OUTCOME 2 |
Use theoretical and experimental probability to develop models. |
OUTCOME NOTES |
Use theoretical and experimental probability to develop models, make predictions and study problems. |
OUTCOME RANGE |
Performance in this specific outcome includes the requirement to:
Use the laws governing independent, complementary and mutually exclusive events. Determine theoretical and experimental probabilities. Use simulations (e.g. six sided spinners, random number generators in calculators or computers) for comparing experimental results (e.g.the rolling of a die) with mathematical expectations. Compare experimental results with mathematical expectations using probability models. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
1. Experiments and simulations are chosen and/or designed appropriately in terms of the situation to be modelled. |
ASSESSMENT CRITERION 2 |
2. Predictions are based on validated experimental or theoretical probabilities. |
ASSESSMENT CRITERION 3 |
3 The results of experiments and simulations are interpreted correctly in terms of the real context. |
ASSESSMENT CRITERION 4 |
4 The outcomes of experiments and simulations are communicated clearly. |
SPECIFIC OUTCOME 3 |
Critically interrogate and use probability and statistical models. |
OUTCOME NOTES |
Critically interrogate and use probability and statistical models in problem solving and decision making in real world situations. |
OUTCOME RANGE |
Performance in this specific outcome includes, the requirement to:
Source and interpret information from a variety of sources including databases. Manipulate data in different ways to support opposing conclusions. Evaluate statistically based arguments and make recommendations and describe the use and misuse of statistics in society. Make inferences about a population on the basis of a sample selected from it. Make comparisons between predictions and actual occurrences. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
1. Statistics generated from the data are interpreted meaningfully and interpretations are justified or critiqued. |
ASSESSMENT CRITERION 2 |
2. Assumptions made in the collection or generation of data and statistics are defined or critiqued appropriately. |
ASSESSMENT CRITERION 3 |
3. Tables, diagrams, charts and graphs are used or critiqued appropriately in the analysis and representation of data, statistics and probability values. |
ASSESSMENT CRITERION 4 |
4 Predictions, conclusions and judgements are made on the basis of valid arguments and supporting data, statistics and probability models. |
ASSESSMENT CRITERION 5 |
5. Evaluations of the statistics identify potential sources of bias, errors in measurement, potential uses and misuses and their effects. |
ASSESSMENT CRITERION RANGE |
Effects on arguments, judgements, conclusions and ultimately the audience. |
UNIT STANDARD ACCREDITATION AND MODERATION OPTIONS |
UNIT STANDARD ESSENTIAL EMBEDDED KNOWLEDGE |
The following essential embedded knowledge will be assessed through assessment of the specific outcomes in terms of the stipulated assessment criteria. Candidates are unlikely to achieve all the specific outcomes, to the standards described in the assessment criteria, without knowledge of the listed embedded knowledge. This means that the possession or lack of the knowledge can be inferred directly from the quality of the candidate`s performance against the standards.
Methods for collecting, organising and analysing data Measures of center and spread Techniques for representing and evaluating statistics Randomness, probability and association. |
Critical Cross-field Outcomes (CCFO): |
UNIT STANDARD CCFO IDENTIFYING |
Identify and solve problems using critical and creative thinking:
Solve a variety of problems based on data, statistics and probability. |
UNIT STANDARD CCFO COLLECTING |
Collect, analyse, organise and critically evaluate information:
Gather, organise, evaluate and critically interpret data and statistics to make sense of situations. |
UNIT STANDARD CCFO COMMUNICATING |
Communicate effectively:
Use everyday language and mathematical language to represent data, statistics and probability and effectively communicate or critique conclusions. |
UNIT STANDARD CCFO CONTRIBUTING |
Use mathematics:
Use mathematics to critically analyse, describe and represent situations and to solve problems related to the life or work situations of the adult with increasing responsibilities. |
UNIT STANDARD ASSESSOR CRITERIA |
Assessors should keep the following general principles in mind when designing and conducting assessments against this unit standard:
Focus the assessment activities on gathering evidence in terms of the main outcome expressed in the title to ensure assessment is integrated rather than fragmented. Remember we want to declare the person competent in terms of the title. Where assessment at title level is unmanageable, then focus assessment around each specific outcome, or groups of specific outcomes. Make sure evidence is gathered across the entire range, wherever it applies. Assessment activities should be as close to the real performance as possible, and where simulations or role-plays are used, there should be supporting evidence to show the candidate is able to perform in the real situation. Do not focus the assessment activities on each assessment criterion. Rather make sure the assessment activities focus on outcomes and are sufficient to enable evidence to be gathered around all the assessment criteria. The assessment criteria provide the specifications against which assessment judgements should be made. In most cases, knowledge can be inferred from the quality of the performances, but in other cases, knowledge and understanding will have to be tested through questioning techniques. Where this is required, there will be assessment criteria to specify the standard required. The task of the assessor is to gather sufficient evidence, of the prescribed type and quality, as specified in this unit standard, that the candidate can achieve the outcomes again and again and again. This means assessors will have to judge how many repeat performances are required before they believe the performance is reproducible. All assessments should be conducted in line with the following well documented principles of assessment: appropriateness, fairness, manageability, integration into work or learning, validity, direct, authentic, sufficient, systematic, open and consistent. |
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this unit standard was Reregistered in 2012; 2015. |
UNIT STANDARD NOTES |
N/A |
QUALIFICATIONS UTILISING THIS UNIT STANDARD: |
ID | QUALIFICATION TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | STATUS | END DATE | PRIMARY OR DELEGATED QA FUNCTIONARY | |
Core | 66789 | National Certificate: Environmental Management | Level 5 | NQF Level 05 | Reregistered | 2023-06-30 | LG SETA |
Core | 49511 | National Certificate: Lift Inspection | Level 5 | Level TBA: Pre-2009 was L5 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 13739 | Certificate in Occupation-directed Education, Training and Development Practice | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2003-10-11 | Was ETDP SETA until Last Date for Achievement |
Fundamental | 48884 | Further Education and Training Certificate (FETC): Community Facilitation in Society and Environment Interactions | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2012-06-30 | |
Fundamental | 49129 | Further Education and Training Certificate (FETC): Management and Administration | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 49276 | Further Education and Training Certificate (FETC): Trade Exhibitions | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 65569 | Further Education and Training Certificate: Adventure Based Learning | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 50479 | Further Education and Training Certificate: Advertising | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MICTS |
Fundamental | 65509 | Further Education and Training Certificate: Air-conditioning, Refrigeration and Ventilation | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 48966 | Further Education and Training Certificate: Air-conditioning, Refrigeration and Ventilation | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2009-03-12 | Was MERSETA until Last Date for Achievement |
Fundamental | 65229 | Further Education and Training Certificate: Animal Protection | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2012-06-30 | LG SETA |
Fundamental | 64069 | Further Education and Training Certificate: Archives and Records Management | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | ETDP SETA |
Fundamental | 48818 | Further Education and Training Certificate: Arts and Culture Administration | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 65051 | Further Education and Training Certificate: Arts and Culture Development Support | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 48882 | Further Education and Training Certificate: Auctioneering Practices | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2011-02-16 | Was SERVICES until Last Date for Achievement |
Fundamental | 80546 | Further Education and Training Certificate: Auctioneering Support Services | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 64549 | Further Education and Training Certificate: Automotive Body Repair | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 71949 | Further Education and Training Certificate: Automotive Components: Manufacturing and Assembly | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 58539 | Further Education and Training Certificate: Automotive Repair and Maintenance | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2009-02-18 | Was MERSETA until Last Date for Achievement |
Fundamental | 78525 | Further Education and Training Certificate: Automotive Repair and Maintenance | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 64289 | Further Education and Training Certificate: Automotive Sales and Support Services | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 64411 | Further Education and Training Certificate: Automotive Spray Painting | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 78883 | Further Education and Training Certificate: Autotronics | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 20185 | Further Education and Training Certificate: Banking | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | BANKSETA |
Fundamental | 48744 | Further Education and Training Certificate: Beauty (Nail Technology) | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2011-02-16 | Was SERVICES until Last Date for Achievement |
Fundamental | 80646 | Further Education and Training Certificate: Beauty and Nail Technology | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 48797 | Further Education and Training Certificate: Beauty Technology | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2011-02-16 | Was SERVICES until Last Date for Achievement |
Fundamental | 58376 | Further Education and Training Certificate: Bookkeeping | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | FASSET |
Fundamental | 61595 | Further Education and Training Certificate: Business Administration Services | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 49176 | Further Education and Training Certificate: Business Systems Operations: End User (ERP) | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 58204 | Further Education and Training Certificate: Cable Jointing and Termination | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | EWSETA |
Fundamental | 48435 | Further Education and Training Certificate: Captive Animal Management | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 57692 | Further Education and Training Certificate: Carbonate Materials Manufacturing Processes | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MQA |
Fundamental | 78529 | Further Education and Training Certificate: Chemical Operations | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 48643 | Further Education and Training Certificate: Chemical Pulp Manufacturing | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2007-02-11 | Was FPMSETA until Last Date for Achievement |
Fundamental | 60209 | Further Education and Training Certificate: Child and Youth Care Work | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | HW SETA |
Fundamental | 49093 | Further Education and Training Certificate: Child and Youth Care Work | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2008-02-06 | Was HW SETA until Last Date for Achievement |
Fundamental | 48398 | Further Education and Training Certificate: Cigarette Filter Rod Production Technology | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 49142 | Further Education and Training Certificate: Cigarette Packaging Technology | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 48397 | Further Education and Training Certificate: Cigarette Production Technology | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 48964 | Further Education and Training Certificate: Clothing, Textiles, Footwear and Leather (CTFL) Mechanician Processes | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2016-12-31 | FPMSETA |
Fundamental | 57885 | Further Education and Training Certificate: CNC Production Machining | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 79626 | Further Education and Training Certificate: Commercial Property and Facilities Management | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 67509 | Further Education and Training Certificate: Community Development | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 58396 | Further Education and Training Certificate: Community Development: HIV/AIDS Support | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2009-11-07 | Was HW SETA until Last Date for Achievement |
Fundamental | 64697 | Further Education and Training Certificate: Community Health Work | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | HW SETA |
Fundamental | 49131 | Further Education and Training Certificate: Community Health Work | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2009-02-18 | Was HW SETA until Last Date for Achievement |
Fundamental | 58163 | Further Education and Training Certificate: Community Recreation | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 61669 | Further Education and Training Certificate: Community Water, Health and Sanitation Facilitation | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | EWSETA |
Fundamental | 50018 | Further Education and Training Certificate: Computer Aided Drawing Office Practice | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2009-02-09 | Was CETA until Last Date for Achievement |
Fundamental | 66071 | Further Education and Training Certificate: Computer Aided Drawing Office Practice (CAD) | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CETA |
Fundamental | 49774 | Further Education and Training Certificate: Construction and Maintenance of Overhead Track Equipment | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | TETA |
Fundamental | 93996 | Further Education and Training Certificate: Contact Centre Operations | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 64389 | Further Education and Training Certificate: Corrections Services | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SAS SETA |
Fundamental | 49256 | Further Education and Training Certificate: Counselling | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | HW SETA |
Fundamental | 48809 | Further Education and Training Certificate: Craft Enterprise | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 57901 | Further Education and Training Certificate: Credit Management | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | FASSET |
Fundamental | 61451 | Further Education and Training Certificate: Criminology | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SAS SETA |
Fundamental | 48856 | Further Education and Training Certificate: Criminology | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2007-10-13 | Was SAS SETA until Last Date for Achievement |
Fundamental | 50306 | Further Education and Training Certificate: Dairy Manufacturing Technology | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2018-07-26 | FOODBEV |
Fundamental | 79986 | Further Education and Training Certificate: Dance Instruction | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 57849 | Further Education and Training Certificate: Dangerous Goods: Multi-modal Transportation | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2016-12-31 | TETA |
Fundamental | 49021 | Further Education and Training Certificate: Debt Recovery | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | FASSET |
Fundamental | 49127 | Further Education and Training Certificate: Design Foundation | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MICTS |
Fundamental | 23094 | Further Education and Training Certificate: Development Practice | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2009-09-09 | ETDP SETA |
Fundamental | 64249 | Further Education and Training Certificate: Diamond Design and Evaluation | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MQA |
Fundamental | 64729 | Further Education and Training Certificate: Diamond Processing | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MQA |
Fundamental | 57938 | Further Education and Training Certificate: Dog Handling | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SAS SETA |
Fundamental | 50371 | Further Education and Training Certificate: Domestic Appliance Repair | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | EWSETA |
Fundamental | 48893 | Further Education and Training Certificate: Dry Pet Food Advanced Processing Technology | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 49627 | Further Education and Training Certificate: e Records Management | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2012-06-30 | |
Fundamental | 58761 | Further Education and Training Certificate: Early Childhood Development | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | ETDP SETA |
Fundamental | 72052 | Further Education and Training Certificate: Electrical Engineering | Level 4 | NQF Level 04 | Reregistered | 2024-12-05 | As per Learning Programmes recorded against this Qual |
Fundamental | 58861 | Further Education and Training Certificate: Electro-Mechanical Winding | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 58270 | Further Education and Training Certificate: Electro-Mechanics | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 58697 | Further Education and Training Certificate: Electronic Security Installation Practices | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 80306 | Further Education and Training Certificate: Electronics | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 58721 | Further Education and Training Certificate: Engineering Fabrication | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 58801 | Further Education and Training Certificate: Environmental Noise Practice | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2015-06-30 | LG SETA |
Fundamental | 50309 | Further Education and Training Certificate: Environmental Practice | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | LG SETA |
Fundamental | 71469 | Further Education and Training Certificate: Equine Practices | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 67461 | Further Education and Training Certificate: Event Support | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 57806 | Further Education and Training Certificate: Exports | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2016-12-31 | TETA |
Fundamental | 61450 | Further Education and Training Certificate: Film and Television Production Operations | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MICTS |
Fundamental | 49120 | Further Education and Training Certificate: Film, Television and Video Production Operations | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2007-12-02 | Was MICTS until Last Date for Achievement |
Fundamental | 57803 | Further Education and Training Certificate: Fire and Rescue Operations | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | LG SETA |
Fundamental | 50480 | Further Education and Training Certificate: Firearm Training | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SAPFTC |
Fundamental | 49739 | Further Education and Training Certificate: Firearms Maintenance | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SAS SETA |
Fundamental | 66149 | Further Education and Training Certificate: Fisheries Resource Compliance | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2015-06-30 | TETA |
Fundamental | 63669 | Further Education and Training Certificate: Fitness | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 58880 | Further Education and Training Certificate: Fluid Power | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 66489 | Further Education and Training Certificate: Foundry Operations | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2013-11-07 | MERSETA |
Fundamental | 59298 | Further Education and Training Certificate: Freight Forwarding and Customs Compliance | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | TETA |
Fundamental | 48854 | Further Education and Training Certificate: Fundraising | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 49092 | Further Education and Training Certificate: Furniture Making | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | FPMSETA |
Fundamental | 59098 | Further Education and Training Certificate: Gaming Supervision | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 49836 | Further Education and Training Certificate: Gender Practice | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | HW SETA |
Fundamental | 66349 | Further Education and Training Certificate: General Forestry | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2015-06-30 | FPMSETA |
Fundamental | 57712 | Further Education and Training Certificate: Generic Management | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 73189 | Further Education and Training Certificate: Golfing and Golf Coaching | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 48659 | Further Education and Training Certificate: Grain Milling | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 64651 | Further Education and Training Certificate: Hairdressing | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2009-04-08 | As per Learning Programmes recorded against this Qual |
Fundamental | 65729 | Further Education and Training Certificate: Hairdressing | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 48812 | Further Education and Training Certificate: Heritage Practice | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 65589 | Further Education and Training Certificate: High Speed Inter-City Commuter Railway Operations | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | TETA |
Fundamental | 48889 | Further Education and Training Certificate: Hiring Operations | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 64469 | Further Education and Training Certificate: Hospitality Reception | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 67463 | Further Education and Training Certificate: Human Resources Management and Practices Support | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 65989 | Further Education and Training Certificate: Human Settlements Development | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CETA |
Fundamental | 49531 | Further Education and Training Certificate: Inclusive Education | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | ETDP SETA |
Fundamental | 78965 | Further Education and Training Certificate: Information Technology: Systems Development | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MICTS |
Fundamental | 24294 | Further Education and Training Certificate: Information Technology: Systems Development | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2010-01-23 | Was MICTS until Last Date for Achievement |
Fundamental | 78964 | Further Education and Training Certificate: Information Technology: Technical Support | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MICTS |
Fundamental | 50021 | Further Education and Training Certificate: Inspection and Assessment (Non-Metallics) | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 57875 | Further Education and Training Certificate: Jewellery Designing | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MQA |
