|
All qualifications and unit standards registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
| SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
| REGISTERED UNIT STANDARD: |
| Represent analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts |
| SAQA US ID | UNIT STANDARD TITLE | |||
| 9016 | Represent analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | |||
| ORIGINATOR | ORIGINATING PROVIDER | |||
| SGB Math Literacy, Math, Math Sciences L 2 -4 | ||||
| QUALITY ASSURING BODY | ||||
| - | ||||
| FIELD | SUBFIELD | |||
| Field 10 - Physical, Mathematical, Computer and Life Sciences | Mathematical Sciences | |||
| ABET BAND | UNIT STANDARD TYPE | OLD NQF LEVEL | NEW NQF LEVEL | CREDITS |
| Undefined | Regular-Fundamental | Level 4 | NQF Level 04 | 4 |
| REGISTRATION STATUS | REGISTRATION START DATE | REGISTRATION END DATE | SAQA DECISION NUMBER | |
| Reregistered | 2008-01-22 | 2011-01-22 | SAQA 0160/05 | |
| LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
| 2012-01-22 | 2015-01-22 | |||
| In all of the tables in this document, both the old and the new NQF Levels are shown. In the text (purpose statements, qualification rules, etc), any reference to NQF Levels are to the old levels unless specifically stated otherwise. |
This unit standard does not replace any other unit standard and is not replaced by any other unit standard. |
| PURPOSE OF THE UNIT STANDARD |
| This unit standard is designed to provide credits towards the mathematical literacy requirements of the NQF at level 4. The essential purposes of the mathematical literacy requirements are that, as the learner progresses with confidence through the levels, the learner will grow in:
People credited with this unit standard are able to: |
| LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
| The credit value is based on the assumption that people starting to learn towards this unit standard are competent in
Mathematical Literacy and Communications at NQF level 3. |
| UNIT STANDARD RANGE |
| The scope of this unit standard includes length, surface area, volume, mass, speed ; ratio, proportion; making and justifying conjectures.
Contexts relevant to the adult, the workplace and the country. More detailed range statements are provided for specific outcomes and assessment criteria as needed. |
| Specific Outcomes and Assessment Criteria: |
| SPECIFIC OUTCOME 1 |
| Measure, estimate, and calculate physical quantities in practical situations relevant to the adult. |
| OUTCOME NOTES |
| Measure, estimate, and calculate physical quantities in practical situations relevant to the adult with increasing
responsibilities in life or the workplace. |
| OUTCOME RANGE |
cylinders, cones and spheres from measurements in practical situations relevant to the adult or in the workplace. |
ASSESSMENT CRITERIA |
| ASSESSMENT CRITERION 1 |
| 1. Scales on the measuring instruments are read correctly. |
| ASSESSMENT CRITERION 2 |
| 2. Quantities are estimated to a tolerance justified in the context of the need. |
| ASSESSMENT CRITERION 3 |
| 3. The appropriate instrument is chosen to measure a particular quantity. |
| ASSESSMENT CRITERION 4 |
| 4. Quantities are measured correctly to within the least step of the instrument. |
| ASSESSMENT CRITERION 5 |
| 5. Appropriate formulae are selected and used. |
| ASSESSMENT CRITERION 6 |
| 6. Calculations are carried out correctly and the least steps of instruments used are taken into account when reporting final values. |
| ASSESSMENT CRITERION 7 |
| 7. Symbols and units are used in accordance with SI conventions and as appropriate to the situation. |
| SPECIFIC OUTCOME 2 |
| Explore, analyse & critique, describe & represent, interpret and justify geometrical relationships. |
| OUTCOME NOTES |
| Explore, analyse and critique, describe and represent, interpret and justify geometrical relationships and
conjectures to solve problems in two and three dimensional geometrical situations. |
| OUTCOME RANGE |
ASSESSMENT CRITERIA |
| ASSESSMENT CRITERION 1 |
| 1. Descriptions are based on a systematic analysis of the shapes and reflect the properties of the shapes accurately, clearly and completely. |
| ASSESSMENT CRITERION 2 |
| 2. Descriptions include quantitative information appropriate to the situation and need. |
| ASSESSMENT CRITERION 3 |
| 3. 3-dimensional objects are represented by top, front and side views. |
| ASSESSMENT CRITERION 4 |
| 4. Different views are correctly assimilated to describe 3-dimensional objects. |
| ASSESSMENT CRITERION 5 |
| 5. Available and appropriate technology is used in producing and analysing representations. |
| ASSESSMENT CRITERION 6 |
| 6. Relations of distance and positions between objects are analysed from different views. |
| ASSESSMENT CRITERION 7 |
| 7. Conjectures as appropriate to the situation, are based on well-planned investigations of geometrical properties. |
| ASSESSMENT CRITERION 8 |
| 8. Representations of the problems are consistent with and appropriate to the problem context. The problems are represented comprehensively and in mathematical terms. |
| ASSESSMENT CRITERION 9 |
| 9. Results are achieved through efficient and correct analysis and manipulation of representations. |
| ASSESSMENT CRITERION 10 |
| 10. Problem-solving methods are presented clearly, logically and in mathematical terms. |
| ASSESSMENT CRITERION 11 |
| 11. Reflections on the chosen problem solving strategy reveal strengths and weaknesses of the strategy. |
| ASSESSMENT CRITERION 12 |
| 12. Alternative strategies to obtain the solution are identified and compared in terms of appropriateness and effectiveness. |
| UNIT STANDARD ACCREDITATION AND MODERATION OPTIONS |
| UNIT STANDARD ESSENTIAL EMBEDDED KNOWLEDGE |
| The following essential embedded knowledge will be assessed through assessment of the specific outcomes in terms of the stipulated assessment criteria. Candidates are unlikely to achieve all the specific outcomes, to the standards described in the assessment criteria, without knowledge of the listed embedded knowledge. This means that the possession or lack of the knowledge can be inferred directly from the quality of the candidate`s performance against the standards.
|
| Critical Cross-field Outcomes (CCFO): |
| UNIT STANDARD CCFO IDENTIFYING |
Solve a variety of problems relevant to the adult with increasing responsibilities involving space, shape and time using geometrical techniques. |
| UNIT STANDARD CCFO COLLECTING |
Gather, organise, evaluate and critique information about objects and processes. |
| UNIT STANDARD CCFO COMMUNICATING |
Use everyday language and mathematical language to describe properties, processes and problem solving methods. |
| UNIT STANDARD CCFO SCIENCE |
Use mathematics to analyse, describe and represent realistic and abstract situations and to solve problems relevant to the adult with increasing responsibilities. |
| QUALIFICATIONS UTILISING THIS UNIT STANDARD: |
| ID | QUALIFICATION TITLE | OLD LEVEL | NEW LEVEL | STATUS | END DATE | QUALITY ASSURING BODY | |
| Fundamental | 13739 | Certificate in Occupation-directed Education, Training and Development Practice | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2003-10-11 | ETDP SETA |
| Fundamental | 48884 | Further Education and Training Certificate (FETC): Community Facilitation in Society and Environment Interactions | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2008-02-09 | |
| Fundamental | 49129 | Further Education and Training Certificate (FETC): Management and Administration | Level 4 | NQF Level 04 | Reregistered | 2010-11-20 | SERVICES |
| Fundamental | 65569 | Further Education and Training Certificate: Adventure Based Learning | Level 4 | NQF Level 04 | Registered | 2012-03-12 | THETA |
| Fundamental | 50479 | Further Education and Training Certificate: Advertising | Level 4 | NQF Level 04 | Reregistered | 2012-06-29 | MAPPP |
| Fundamental | 48966 | Further Education and Training Certificate: Air-conditioning, Refrigeration and Ventilation | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2009-03-12 | MERSETA until Last Date for Achievement |
| Fundamental | 65509 | Further Education and Training Certificate: Air-conditioning, Refrigeration and Ventilation | Level 4 | NQF Level 04 | Registered | 2012-03-12 | MERSETA |
| Fundamental | 65229 | Further Education and Training Certificate: Animal Protection | Level 4 | NQF Level 04 | Registered | 2012-03-12 | |
| Fundamental | 64069 | Further Education and Training Certificate: Archives and Records Management | Level 4 | NQF Level 04 | Registered | 2012-02-18 | ETDP SETA |
| Fundamental | 48818 | Further Education and Training Certificate: Arts and Culture Administration | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2010-08-07 | MAPPP |
| Fundamental | 65051 | Further Education and Training Certificate: Arts and Culture Development Support | Level 4 | NQF Level 04 | Registered | 2012-03-12 | MAPPP |
| Fundamental | 48882 | Further Education and Training Certificate: Auctioneering Practices | Level 4 | NQF Level 04 | Reregistered | 2010-10-30 | SERVICES |
| Fundamental | 64549 | Further Education and Training Certificate: Automotive Body Repair | Level 4 | NQF Level 04 | Registered | 2012-02-18 | MERSETA |
| Fundamental | 71949 | Further Education and Training Certificate: Automotive Components: Manufacturing and Assembly | Level 4 | NQF Level 04 | Registered | 2012-09-09 | MERSETA |
| Fundamental | 78525 | Further Education and Training Certificate: Automotive Repair and Maintenance | Level 4 | NQF Level 04 | Registered | 2012-02-18 | As per Learning Programmes recorded against this Qual |
| Fundamental | 58539 | Further Education and Training Certificate: Automotive Repair and Maintenance | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2009-02-18 | MERSETA until Last Date for Achievement |
| Fundamental | 64289 | Further Education and Training Certificate: Automotive Sales and Support Services | Level 4 | NQF Level 04 | Registered | 2011-11-26 | MERSETA |
| Fundamental | 64411 | Further Education and Training Certificate: Automotive Spray Painting | Level 4 | NQF Level 04 | Registered | 2012-02-18 | MERSETA |
| Fundamental | 78883 | Further Education and Training Certificate: Autotronics | Level 4 | NQF Level 04 | Registered | 2013-07-28 | |
| Fundamental | 20185 | Further Education and Training Certificate: Banking | Level 4 | NQF Level 04 | Reregistered | 2012-01-27 | BANKSETA |
| Fundamental | 48744 | Further Education and Training Certificate: Beauty (Nail Technology) | Level 4 | NQF Level 04 | Reregistered | 2013-05-15 | SERVICES |
| Fundamental | 48797 | Further Education and Training Certificate: Beauty Technology | Level 4 | NQF Level 04 | Reregistered | 2013-05-15 | SERVICES |
| Fundamental | 58376 | Further Education and Training Certificate: Bookkeeping | Level 4 | NQF Level 04 | Registered | 2010-09-12 | FASSET |
| Fundamental | 49176 | Further Education and Training Certificate: Business Systems Operations: End User (ERP) | Level 4 | NQF Level 04 | Reregistered | 2011-05-13 | SERVICES |
| Fundamental | 58204 | Further Education and Training Certificate: Cable Jointing and Termination | Level 4 | NQF Level 04 | Reregistered | 2013-05-02 | ESETA |
| Fundamental | 57692 | Further Education and Training Certificate: Carbonate Materials Manufacturing Processes | Level 4 | NQF Level 04 | Reregistered | 2012-11-17 | MQA |
| Fundamental | 78529 | Further Education and Training Certificate: Chemical Operations | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2010-06-27 | As per Learning Programmes recorded against this Qual |
| Fundamental | 48643 | Further Education and Training Certificate: Chemical Pulp Manufacturing | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2007-02-11 | FIETA until Last Date for Achievement |
| Fundamental | 49093 | Further Education and Training Certificate: Child and Youth Care Work | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2008-02-06 | HW SETA until Last Date for Achievement |
| Fundamental | 60209 | Further Education and Training Certificate: Child and Youth Care Work | Level 4 | NQF Level 04 | Registered | 2011-02-06 | HW SETA |
| Fundamental | 48398 | Further Education and Training Certificate: Cigarette Filter Rod Production Technology | Level 4 | NQF Level 04 | Reregistered | 2013-05-15 | AgriSETA |
| Fundamental | 49142 | Further Education and Training Certificate: Cigarette Packaging Technology | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2010-08-07 | AgriSETA |
| Fundamental | 48397 | Further Education and Training Certificate: Cigarette Production Technology | Level 4 | NQF Level 04 | Reregistered | 2013-05-15 | AgriSETA |
| Fundamental | 48964 | Further Education and Training Certificate: Clothing, Textiles, Footwear and Leather (CTFL) Mechanician Processes | Level 4 | NQF Level 04 | Reregistered | 2010-09-18 | CTFL SETA |
| Fundamental | 57885 | Further Education and Training Certificate: CNC Production Machining | Level 4 | NQF Level 04 | Reregistered | 2013-02-08 | MERSETA |
| Fundamental | 79626 | Further Education and Training Certificate: Commercial Property and Facilities Management | Level 4 | NQF Level 04 | Pub Com-edited since start | ||
| Fundamental | 67509 | Further Education and Training Certificate: Community Development | Level 4 | NQF Level 04 | Registered | 2012-09-09 | As per Learning Programmes recorded against this Qual |
| Fundamental | 58396 | Further Education and Training Certificate: Community Development: HIV/AIDS Support | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2009-11-07 | HW SETA until Last Date for Achievement |
| Fundamental | 64697 | Further Education and Training Certificate: Community Health Work | Level 4 | NQF Level 04 | Registered | 2012-02-18 | HW SETA |
| Fundamental | 49131 | Further Education and Training Certificate: Community Health Work | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2009-02-18 | HW SETA until Last Date for Achievement |
| Fundamental | 58163 | Further Education and Training Certificate: Community Recreation | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2010-08-16 | THETA |
| Fundamental | 61669 | Further Education and Training Certificate: Community Water, Health and Sanitation Facilitation | Level 4 | NQF Level 04 | Registered | 2011-06-11 | ESETA |
| Fundamental | 50018 | Further Education and Training Certificate: Computer Aided Drawing Office Practice | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2009-02-09 | CETA until Last Date for Achievement |
| Fundamental | 49774 | Further Education and Training Certificate: Construction and Maintenance of Overhead Track Equipment | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2009-06-29 | TETA |
| Fundamental | 71489 | Further Education and Training Certificate: Contact Centre Operations | Level 4 | NQF Level 04 | Registered | 2012-05-05 | SERVICES |
| Fundamental | 64389 | Further Education and Training Certificate: Corrections Services | Level 4 | NQF Level 04 | Registered | 2012-02-18 | SAS SETA |
| Fundamental | 49256 | Further Education and Training Certificate: Counselling | Level 4 | NQF Level 04 | Registered | 2011-02-06 | HW SETA |
| Fundamental | 48809 | Further Education and Training Certificate: Craft Enterprise | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2010-08-07 | MAPPP |
| Fundamental | 57901 | Further Education and Training Certificate: Credit Management | Level 4 | NQF Level 04 | Reregistered | 2013-02-09 | FASSET |
| Fundamental | 48856 | Further Education and Training Certificate: Criminology | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2007-10-13 | SAS SETA until Last Date for Achievement |
| Fundamental | 61451 | Further Education and Training Certificate: Criminology | Level 4 | NQF Level 04 | Registered | 2011-06-11 | SAS SETA |
| Fundamental | 50306 | Further Education and Training Certificate: Dairy Manufacturing Technology | Level 4 | NQF Level 04 | Reregistered | 2012-07-07 | FOODBEV |
| Fundamental | 57849 | Further Education and Training Certificate: Dangerous Goods: Multi-modal Transportation | Level 4 | NQF Level 04 | Reregistered | 2013-02-22 | TETA |
| Fundamental | 49021 | Further Education and Training Certificate: Debt Recovery | Level 4 | NQF Level 04 | Reregistered | 2010-11-20 | FASSET |
| Fundamental | 49127 | Further Education and Training Certificate: Design Foundation | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2010-08-07 | MAPPP |
| Fundamental | 23094 | Further Education and Training Certificate: Development Practice | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2009-09-09 | ETDP SETA |
| Fundamental | 64249 | Further Education and Training Certificate: Diamond Design and Evaluation | Level 4 | NQF Level 04 | Registered | 2011-11-26 | |
| Fundamental | 64729 | Further Education and Training Certificate: Diamond Processing | Level 4 | NQF Level 04 | Registered | 2012-02-18 | MQA |
| Fundamental | 57938 | Further Education and Training Certificate: Dog Handling | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2010-06-14 | SAS SETA |
| Fundamental | 50371 | Further Education and Training Certificate: Domestic Appliance Repair | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2009-06-29 | ESETA |
| Fundamental | 48893 | Further Education and Training Certificate: Dry Pet Food Advanced Processing Technology | Level 4 | NQF Level 04 | Reregistered | 2013-05-15 | AgriSETA |
| Fundamental | 49627 | Further Education and Training Certificate: e Records Management | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2008-10-12 | |
| Fundamental | 58761 | Further Education and Training Certificate: Early Childhood Development | Level 4 | NQF Level 04 | Registered | 2010-10-18 | ETDP SETA |
| Fundamental | 72052 | Further Education and Training Certificate: Electrical Engineering | Level 4 | NQF Level 04 | Registered | 2012-02-18 | As per Learning Programmes recorded against this Qual |
| Fundamental | 58861 | Further Education and Training Certificate: Electro-Mechanical Winding | Level 4 | NQF Level 04 | Registered | 2010-10-18 | MERSETA |
| Fundamental | 58270 | Further Education and Training Certificate: Electro-Mechanics | Level 4 | NQF Level 04 | Reregistered | 2013-05-02 | As per Learning Programmes recorded against this Qual |
| Fundamental | 63849 | Further Education and Training Certificate: Electronics | Level 4 | NQF Level 04 | Registered | 2011-11-26 | ISETT |
| Fundamental | 58721 | Further Education and Training Certificate: Engineering Fabrication | Level 4 | NQF Level 04 | Reregistered | 2013-08-16 | As per Learning Programmes recorded against this Qual |
| Fundamental | 50309 | Further Education and Training Certificate: Environmental Practice | Level 4 | NQF Level 04 | Reregistered | 2012-11-03 | LG SETA |
| Fundamental | 71469 | Further Education and Training Certificate: Equine Practices | Level 4 | NQF Level 04 | Registered | 2012-09-09 | THETA |
| Fundamental | 67461 | Further Education and Training Certificate: Event Support | Level 4 | NQF Level 04 | Registered | 2012-02-18 | As per Learning Programmes recorded against this Qual |
| Fundamental | 57806 | Further Education and Training Certificate: Exports | Level 4 | NQF Level 04 | Reregistered | 2013-02-22 | TETA |
| Fundamental | 49120 | Further Education and Training Certificate: Film, Television and Video Production Operations | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2007-12-02 | MAPPP until Last Date for Achievement |
| Fundamental | 57803 | Further Education and Training Certificate: Fire and Rescue Operations | Level 4 | NQF Level 04 | Reregistered | 2013-02-22 | LG SETA |
| Fundamental | 50480 | Further Education and Training Certificate: Firearm Training | Level 4 | NQF Level 04 | Reregistered | 2012-09-01 | SAS SETA |
| Fundamental | 49739 | Further Education and Training Certificate: Firearms Maintenance | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2008-10-12 | SAS SETA |
| Fundamental | 66149 | Further Education and Training Certificate: Fisheries Resource Compliance | Level 4 | NQF Level 04 | Registered | 2012-05-13 | |
| Fundamental | 63669 | Further Education and Training Certificate: Fitness | Level 4 | NQF Level 04 | Registered | 2011-11-26 | As per Learning Programmes recorded against this Qual |
| Fundamental | 58880 | Further Education and Training Certificate: Fluid Power | Level 4 | NQF Level 04 | Registered | 2010-11-28 | MERSETA |
| Fundamental | 66489 | Further Education and Training Certificate: Foundry Operations | Level 4 | NQF Level 04 | Registered | 2012-07-29 | MERSETA |
| Fundamental | 59298 | Further Education and Training Certificate: Freight Forwarding and Customs Compliance | Level 4 | NQF Level 04 | Registered | 2010-11-28 | TETA |
| Fundamental | 48854 | Further Education and Training Certificate: Fundraising | Level 4 | NQF Level 04 | Reregistered | 2013-07-17 | SERVICES |
| Fundamental | 49092 | Further Education and Training Certificate: Furniture Making | Level 4 | NQF Level 04 | Reregistered | 2010-10-30 | FIETA |
| Fundamental | 59098 | Further Education and Training Certificate: Gaming Supervision | Level 4 | NQF Level 04 | Registered | 2010-11-28 | THETA |
| Fundamental | 49836 | Further Education and Training Certificate: Gender Practice | Level 4 | NQF Level 04 | Reregistered | 2011-06-24 | HW SETA |
| Fundamental | 66349 | Further Education and Training Certificate: General Forestry | Level 4 | NQF Level 04 | Registered | 2012-05-13 | FIETA |
| Fundamental | 57712 | Further Education and Training Certificate: Generic Management | Level 4 | NQF Level 04 | Reregistered | 2012-10-06 | As per Learning Programmes recorded against this Qual |
| Fundamental | 73189 | Further Education and Training Certificate: Golfing and Golf Coaching | Level 4 | NQF Level 04 | Registered | 2012-09-09 | THETA |
| Fundamental | 48659 | Further Education and Training Certificate: Grain Milling | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2010-08-07 | AgriSETA |
| Fundamental | 64651 | Further Education and Training Certificate: Hairdressing | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2009-04-08 | As per Learning Programmes recorded against this Qual |
| Fundamental | 65729 | Further Education and Training Certificate: Hairdressing | Level 4 | NQF Level 04 | Registered | 2012-04-08 | As per Learning Programmes recorded against this Qual |
| Fundamental | 48812 | Further Education and Training Certificate: Heritage Practice | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2010-08-07 | MAPPP |
| Fundamental | 65589 | Further Education and Training Certificate: High Speed Inter-City Commuter Railway Operations | Level 4 | NQF Level 04 | Registered | 2012-04-08 | TETA |
| Fundamental | 48889 | Further Education and Training Certificate: Hiring Operations | Level 4 | NQF Level 04 | Reregistered | 2011-08-05 | SERVICES |
| Fundamental | 64469 | Further Education and Training Certificate: Hospitality Reception | Level 4 | NQF Level 04 | Reregistered | 2012-11-03 | As per Learning Programmes recorded against this Qual |
| Fundamental | 67463 | Further Education and Training Certificate: Human Resources Management and Practices Support | Level 4 | NQF Level 04 | Reregistered | 2011-02-26 | As per Learning Programmes recorded against this Qual |
| Fundamental | 65989 | Further Education and Training Certificate: Human Settlements Development | Level 4 | NQF Level 04 | Registered | 2012-05-13 | CETA |
| Fundamental | 49531 | Further Education and Training Certificate: Inclusive Education | Level 4 | NQF Level 04 | Reregistered | 2012-07-07 | ETDP SETA |
| Fundamental | 24294 | Further Education and Training Certificate: Information Technology: Systems Development | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2010-01-23 | ISETT until Last Date for Achievement |
| Fundamental | 78965 | Further Education and Training Certificate: Information Technology: Systems Development | Level 4 | NQF Level 04 | Reregistered | 2013-01-23 | ISETT |
| Fundamental | 78964 | Further Education and Training Certificate: Information Technology: Technical Support | Level 4 | NQF Level 04 | Reregistered | 2013-01-23 | ISETT |
| Fundamental | 50021 | Further Education and Training Certificate: Inspection and Assessment (Non-Metallics) | Level 4 | NQF Level 04 | Reregistered | 2011-11-18 | MERSETA |
| Fundamental | 58274 | Further Education and Training Certificate: Jewellery Setting Processes | Level 4 | NQF Level 04 | Reregistered | 2013-05-02 | MQA |
| Fundamental | 64950 | Further Education and Training Certificate: Laboratory Analysis | Level 4 | NQF Level 04 | Registered | 2010-10-18 | As per Learning Programmes recorded against this Qual |
| Fundamental | 58952 | Further Education and Training Certificate: Laboratory Analysis | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2008-08-05 | As per Learning Programmes recorded against this Qual |
| Fundamental | 58063 | Further Education and Training Certificate: Labour Recruitment Services | Level 4 | NQF Level 04 | Reregistered | 2013-02-22 | SERVICES |
| Fundamental | 50081 | Further Education and Training Certificate: Leadership Development | Level 4 | NQF Level 04 | Reregistered | 2012-03-31 | LG SETA |
| Fundamental | 50520 | Further Education and Training Certificate: Library Practice | Level 4 | NQF Level 04 | Reregistered | 2012-11-03 | ETDP SETA |
| Fundamental | 61509 | Further Education and Training Certificate: Lifeguarding | Level 4 | NQF Level 04 | Registered | 2011-06-11 | THETA |
| Fundamental | 58275 | Further Education and Training Certificate: Lift Installation and Maintenance | Level 4 | NQF Level 04 | Reregistered | 2013-05-02 | MERSETA |
| Fundamental | 49649 | Further Education and Training Certificate: Long-term Insurance | Level 4 | NQF Level 04 | Reregistered | 2011-11-18 | INSETA |
| Fundamental | 49529 | Further Education and Training Certificate: Long-Term Risk Assessment | Level 4 | NQF Level 04 | Reregistered | 2011-11-18 | INSETA |
| Fundamental | 66289 | Further Education and Training Certificate: Lumber Milling | Level 4 | NQF Level 04 | Registered | 2012-05-13 | FIETA |
| Fundamental | 49049 | Further Education and Training Certificate: Lump Ore Beneficiation | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2009-02-18 | MQA until Last Date for Achievement |
| Fundamental | 48664 | Further Education and Training Certificate: Mail Supervision | Level 4 | NQF Level 04 | Reregistered | 2013-04-03 | SERVICES |
| Fundamental | 48962 | Further Education and Training Certificate: Manufacturing and Assembly Logistics (M&AL) | Level 4 | NQF Level 04 | Reregistered | 2010-09-18 | MERSETA |
| Fundamental | 48915 | Further Education and Training Certificate: Manufacturing and Assembly Operations Supervision | Level 4 | NQF Level 04 | Reregistered | 2010-09-18 | MERSETA |
| Fundamental | 49646 | Further Education and Training Certificate: Manufacturing Technical Maintenance | Level 4 | NQF Level 04 | Reregistered | 2012-07-07 | AgriSETA |
| Fundamental | 77983 | Further Education and Training Certificate: Marine Engineering Watchkeeping | Level 4 | NQF Level 04 | Registered | 2013-04-07 | |
| Fundamental | 67464 | Further Education and Training Certificate: Marketing | Level 4 | NQF Level 04 | Registered | 2011-02-19 | As per Learning Programmes recorded against this Qual |
| Fundamental | 74531 | Further Education and Training Certificate: Measurement, Control and Instrumentation | Level 4 | NQF Level 04 | Registered | 2012-04-08 | As per Learning Programmes recorded against this Qual |
| Fundamental | 48651 | Further Education and Training Certificate: Meat Classification | Level 4 | NQF Level 04 | Reregistered | 2010-10-30 | AgriSETA |
| Fundamental | 48649 | Further Education and Training Certificate: Meat Examination | Level 4 | NQF Level 04 | Reregistered | 2010-10-30 | AgriSETA |
| Fundamental | 59709 | Further Education and Training Certificate: Mechanical Engineering: Fitting | Level 4 | NQF Level 04 | Registered | 2011-06-25 | As per Learning Programmes recorded against this Qual |
| Fundamental | 63629 | Further Education and Training Certificate: Mechanical Engineering: Machining and Tooling | Level 4 | NQF Level 04 | Registered | 2011-10-22 | MERSETA |
| Fundamental | 59769 | Further Education and Training Certificate: Mechanical Engineering: Pipe-Fitting | Level 4 | NQF Level 04 | Registered | 2011-06-11 | As per Learning Programmes recorded against this Qual |
| Fundamental | 59731 | Further Education and Training Certificate: Mechanical Handling (Rigging) | Level 4 | NQF Level 04 | Registered | 2011-06-11 | As per Learning Programmes recorded against this Qual |
| Fundamental | 67649 | Further Education and Training Certificate: Mechatronics | Level 4 | NQF Level 04 | Registered | 2012-07-29 | MERSETA |
| Fundamental | 49356 | Further Education and Training Certificate: Medical Claims Assessing | Level 4 | NQF Level 04 | Reregistered | 2011-02-26 | INSETA |
| Fundamental | 48396 | Further Education and Training Certificate: Metallised Paper Production Technology | Level 4 | NQF Level 04 | Reregistered | 2013-05-15 | AgriSETA |
| Fundamental | 64209 | Further Education and Training Certificate: Metals Production | Level 4 | NQF Level 04 | Registered | 2011-11-26 | As per Learning Programmes recorded against this Qual |
| Fundamental | 78143 | Further Education and Training Certificate: Military Operations | Level 4 | NQF Level 04 | Registered | 2011-02-06 | |
| Fundamental | 59889 | Further Education and Training Certificate: Military Operations | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2010-01-25 | SAS SETA |
| Fundamental | 64889 | Further Education and Training Certificate: Mineral Processing | Level 4 | NQF Level 04 | Registered | 2012-02-18 | MQA |
| Fundamental | 50082 | Further Education and Training Certificate: Minerals Surveying | Level 4 | NQF Level 04 | Reregistered | 2012-09-01 | MQA |
| Fundamental | 74490 | Further Education and Training Certificate: Mining Operations | Level 4 | NQF Level 04 | Registered | 2013-03-11 | MQA |
| Fundamental | 77963 | Further Education and Training Certificate: Mining/Exploration Geology | Level 4 | NQF Level 04 | Registered | 2013-03-11 | MQA |
| Fundamental | 50372 | Further Education and Training Certificate: Municipal Finance and Administration | Level 4 | NQF Level 04 | Reregistered | 2012-09-01 | LG SETA |
| Fundamental | 65029 | Further Education and Training Certificate: Music | Level 4 | NQF Level 04 | Registered | 2012-03-12 | MAPPP |
| Fundamental | 63109 | Further Education and Training Certificate: Nature Conservation: Natural Resource Guardianship Terrestrial | Level 4 | NQF Level 04 | Registered | 2011-09-17 | THETA |
| Fundamental | 66249 | Further Education and Training Certificate: New Venture Creation | Level 4 | NQF Level 04 | Registered | 2012-05-13 | SERVICES |
| Fundamental | 23953 | Further Education and Training Certificate: New Venture Creation (SMME) | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2009-05-13 | SERVICES until Last Date for Achievement |
| Fundamental | 79807 | Further Education and Training Certificate: Occupational Hygiene and Safety | Level 4 | NQF Level 04 | Reregistered | 2011-10-20 | As per Learning Programmes recorded against this Qual |
